You are not logged in!
Do you want to login? It's free!
Who do you implu? Create a Free Account!
Zip or State
AnyNAICS
- Any
- Accommodation and Food Services
- Administrative and Support and Waste Management and Remediation Services
- Agriculture, Forestry, Fishing and Hunting
- Arts, Entertainment, and Recreation
- Construction
- Educational Services
- Finance and Insurance
- Health Care and Social Assistance
- Information
- Management of Companies and Enterprises
- Manufacturing 31
- Manufacturing 32
- Manufacturing 33
- Mining, Quarrying, and Oil and Gas Extraction
- Other Services (except Public Administration)
- Professional, Scientific, and Technical Services
- Public Administration
- Real Estate and Rental and Leasing
- Retail Trade 44
- Retail Trade 45
- Transportation and Warehousing 48
- Transportation and Warehousing 49
- Utilities
- Wholesale Trade
Socioeconomic
Federal Contractors
We found 232 contractors.
1 2| Contractor | Zip |
|---|---|
| A AND A SEPTIC APPLE VALLEY, CA Utilities : Sewage Treatment Facilities | 92308 |
| AAA SEPTIC SERVICE PRINCETON, WV Utilities : Sewage Treatment Facilities | 24740 |
| ABILENE CITY OF ABILENE, KS Utilities : Sewage Treatment Facilities | 67410 |
| ADVANCE INSTRUMENTS INCORPORATED CANONSBURG, PA Utilities : Sewage Treatment Facilities | 15317 |
| ADVANTAGE SEPTIC SERVICE LIMITED LIABILITY COMPANY MANASSAS, VA Utilities : Sewage Treatment Facilities | 20111 |
| AEROMIX SYSTEMS INCORPORATED MINNEAPOLIS, MN Utilities : Sewage Treatment Facilities | 55427 |
| AHSAHKA WATER AND SEWER DISTRICTS AHSAHKA, ID Utilities : Sewage Treatment Facilities | 83520 |
| ALDERSON, TOWN OF ALDERSON, WV Utilities : Sewage Treatment Facilities | 24910 |
| ALLEN''S WATER TREATMENT VALDOSTA, GA Utilities : Sewage Treatment Facilities | 31602 |
| ALLIED MARINE SERVICES, INC STEVENSVILLE, MD Utilities : Sewage Treatment Facilities | 21666 |
| AMERICAN YOUTHWORKS AUSTIN, TX Utilities : Sewage Treatment Facilities | 78701 |
| ANDERSON RENTALS, INC. MIMS, FL Utilities : Sewage Treatment Facilities | 32754 |
| AQUA ENGINEERS, INC. KALAHEO, HI Utilities : Sewage Treatment Facilities | 96741 |
| ARTESIA CITY OF ARTESIA, NM Utilities : Sewage Treatment Facilities | 88210 |
| ASA C MCCOLLUM WEST CHESTER, PA Utilities : Sewage Treatment Facilities | 19380 |
| ASHEVILLE, CITY OF ASHEVILLE, NC Utilities : Sewage Treatment Facilities | 28801 |
| ASPEC ENGINEERING HOLTSVILLE, NY Utilities : Sewage Treatment Facilities | 11742 |
| ATLANTA CITY OF ATLANTA, GA Utilities : Sewage Treatment Facilities | 30303 |
| BEAUFORT-JASPER WATER & SEWER AUTHORITY OKATIE, SC Utilities : Sewage Treatment Facilities | 29909 |
| BEDFORD, TOWN OF BEDFORD, MA Utilities : Sewage Treatment Facilities | 01730 |
| BELL COUNTY WATER CONTROL AND KILLEEN, TX Utilities : Sewage Treatment Facilities | 76543 |
| BERLIN CITY OF BERLIN, NH Utilities : Sewage Treatment Facilities | 03570 |
| BERLIN, TOWN OF BERLIN, MD Utilities : Sewage Treatment Facilities | 21811 |
| BIO CLEAN ENVIROMENTAL SERVICE OCEANSIDE, CA Utilities : Sewage Treatment Facilities | 92054 |
| BLACK FEET TRIBE THE (INC) BROWNING, MT Utilities : Sewage Treatment Facilities | 59417 |
| BOGGS MUNICIPAL SERVICES, INC. WISE, VA Utilities : Sewage Treatment Facilities | 24293 |
| BOSCO WASTEWATER SYSTEMS CONSTRUCTION INCORPORATED BRIDGE CITY, TX Utilities : Sewage Treatment Facilities | 77611 |
| BOSTON WATER AND SEWER COMMISSION BOSTON, MA Utilities : Sewage Treatment Facilities | 02119 |
| BOYDCO INCORPORATED EAST PROVIDENCE, RI Utilities : Sewage Treatment Facilities | 02914 |
| BOZEMAN INC DENHAM SPRINGS, LA Utilities : Sewage Treatment Facilities | 70726 |
| BRIDGETON, CITY OF BRIDGETON, NJ Utilities : Sewage Treatment Facilities | 08302 |
| BRISTOL BAY BOROUGH OF NAKNEK, AK Utilities : Sewage Treatment Facilities | 99633 |
| BUSINESS RESOURCES OF LONG ISL LOCUST VALLEY, NY Utilities : Sewage Treatment Facilities | 11560 |
| C & P PUMP INC GRAND PRAIRIE, TX Utilities : Sewage Treatment Facilities | 75050 |
| CAROL ROSS FEDERAL DAM, MN Utilities : Sewage Treatment Facilities | 56641 |
| CEGAZ, INC CORAL GABLES, FL Utilities : Sewage Treatment Facilities | 33146 |
| CENTRAL CONTRA COSTA SANITARY DISTRICT MARTINEZ, CA Utilities : Sewage Treatment Facilities | 94553 |
| CHASE ENTERPRISES, INC. OKLAHOMA CITY, OK Utilities : Sewage Treatment Facilities | 73127 |
| CHESAPEAKE ENVIRONMENTAL LAB INCORPORATED STEVENSVILLE, MD Utilities : Sewage Treatment Facilities | 21666 |
| CHESAPEAKE LABORATORIES, INC STEVENSVILLE, MD Utilities : Sewage Treatment Facilities | 21666 |
| CHICAGO, CITY OF CHICAGO, IL Utilities : Sewage Treatment Facilities | 60602 |
| CITY OF ALBUQUERQUE ALBUQUERQUE, NM Utilities : Sewage Treatment Facilities | 87102 |
| CITY OF COLUMBUS COLUMBUS, OH Utilities : Sewage Treatment Facilities | 43215 |
| CITY OF FOUNTAIN CITY FOUNTAIN CITY, WI Utilities : Sewage Treatment Facilities | 54629 |
| CITY OF GREENVILLE INCORPORATED GREENVILLE, IL Utilities : Sewage Treatment Facilities | 62246 |
| CITY OF OKLAHOMA CITY OKLAHOMA CITY, OK Utilities : Sewage Treatment Facilities | 73102 |
| CITY OF PERU PERU, IN Utilities : Sewage Treatment Facilities | 46970 |
| CITY OF PIPESTONE PIPESTONE, MN Utilities : Sewage Treatment Facilities | 56164 |
| CITY OF RICHMOND RICHMOND, CA Utilities : Sewage Treatment Facilities | 94804 |
| CITY OF SALEM (2249) SALEM, OR Utilities : Sewage Treatment Facilities | 97301 |
| CITY OF SHERIDAN SHERIDAN, WY Utilities : Sewage Treatment Facilities | 82801 |
| CITY OF TERRE HAUTE TERRE HAUTE, IN Utilities : Sewage Treatment Facilities | 47807 |
| CITY OF TUCSON TUCSON, AZ Utilities : Sewage Treatment Facilities | 85701 |
| CITY OF TULSA (5470) 1313676 TULSA, OK Utilities : Sewage Treatment Facilities | 74103 |
| CLEAN HARBORS OF BALTIMORE, IN BALTIMORE, MD Utilities : Sewage Treatment Facilities | 21230 |
| CLIVUS NEW ENGLAND INC LAWRENCE, MA Utilities : Sewage Treatment Facilities | 01840 |
| COLORADO RIVER SEWAGE SYSTEMS JOINT VENTURE PARKER, AZ Utilities : Sewage Treatment Facilities | 85344 |
| COOLIDGE ENGINE & PUMP LLC COOLIDGE, AZ Utilities : Sewage Treatment Facilities | 85228 |
| CORPORATION OF DELTA, THE DELTA, BC Utilities : Sewage Treatment Facilities | |
| COUNTY OF BERKELEY MARTINSBURG, WV Utilities : Sewage Treatment Facilities | 25404 |
| COUNTY OF BERKS READING, PA Utilities : Sewage Treatment Facilities | 19601 |
| COUNTY OF BONNER SAGLE, ID Utilities : Sewage Treatment Facilities | 83860 |
| COUNTY OF ERIE (0428) SANDUSKY, OH Utilities : Sewage Treatment Facilities | 44870 |
| COUNTY OF KING (1327) SEATTLE, WA Utilities : Sewage Treatment Facilities | 98104 |
| CROSSLAKE CITY OF CROSSLAKE, MN Utilities : Sewage Treatment Facilities | 56442 |
| CUMBERLAND COUNTY UTILITIES AUTHORITY BRIDGETON, NJ Utilities : Sewage Treatment Facilities | 08302 |
| D SQUARED ENVIRONMENTAL SERVICES COMPANY CHESWICK, PA Utilities : Sewage Treatment Facilities | 15024 |
| DEL SUR ENTERPRISES INC AJO, AZ Utilities : Sewage Treatment Facilities | 85321 |
| DELTA DIABLO SANITATION DISTRICT ANTIOCH, CA Utilities : Sewage Treatment Facilities | 94509 |
| DENVER, CITY & COUNTY OF DENVER, CO Utilities : Sewage Treatment Facilities | 80223 |
| DESHOTEL, LUKE REDDELL, LA Utilities : Sewage Treatment Facilities | 70580 |
| DEVELOPMENT AUTHORITY OF THE N WATERTOWN, NY Utilities : Sewage Treatment Facilities | 13601 |
| DOONWOOD ENGINEERING INCORPORATED KAILUA, HI Utilities : Sewage Treatment Facilities | 96734 |
| DUTCHESS COUNTY WATER & WASTE AUTH POUGHKEEPSIE, NY Utilities : Sewage Treatment Facilities | 12601 |
| E A SERVICES INCORPORATED (2051) LEXINGTON, SC Utilities : Sewage Treatment Facilities | 29072 |
| E FROME ENTERPRISES WELLSBORO, PA Utilities : Sewage Treatment Facilities | 16901 |
| EARTH ENVIRONMENTAL SERVICES MURPHY, NC Utilities : Sewage Treatment Facilities | 28906 |
| ECOVENETA SPA VICENZA, VI Utilities : Sewage Treatment Facilities | 36100 |
| ENVIROMENTAL INCORPORATED CULLOWHEE, NC Utilities : Sewage Treatment Facilities | 28723 |
| ENVIRONMENTAL CONTRACTING SERVICES IDLEYLD PARK, OR Utilities : Sewage Treatment Facilities | 97447 |
| ENVIRONMENTAL SYSTEMS SERVICE LIMITED CULPEPER, VA Utilities : Sewage Treatment Facilities | 22701 |
| ENVIROWASTE SERVICES GROUP INCORPORATED MIAMI, FL Utilities : Sewage Treatment Facilities | 33156 |
| ENVIROWELL SERVICES INCORPORATED LA VERNIA, TX Utilities : Sewage Treatment Facilities | 78121 |
| ETAS CORPORATION DALLAS, TX Utilities : Sewage Treatment Facilities | 75240 |
| FAIRFIELD SUISUN SEWER DISTRICT FAIRFIELD, CA Utilities : Sewage Treatment Facilities | 94534 |
| FALCON ENVIRONMENTAL CORPORATION AT LONGMONT LONGMONT, CO Utilities : Sewage Treatment Facilities | 80503 |
| FAUST, GUSTIN GLENWOOD, NM Utilities : Sewage Treatment Facilities | 88039 |
| FIRST MESA CONSOLIDATED VILLAGE POLACCA, AZ Utilities : Sewage Treatment Facilities | 86042 |
| FORT KENT TOWN OF FORT KENT, ME Utilities : Sewage Treatment Facilities | 04743 |
| G I MARINE LIMITED LIABILITY COMPANY PORTSMOUTH, VA Utilities : Sewage Treatment Facilities | 23707 |
| GATLINBURG CITY OF GATLINBURG, TN Utilities : Sewage Treatment Facilities | 37738 |
| GERALD TAYLOR & CO INC WILLIAMSPORT, MD Utilities : Sewage Treatment Facilities | 21795 |
| GLACIER GOLD LIMITED LIABILITY COMPANY OLNEY, MT Utilities : Sewage Treatment Facilities | 59927 |
| GLENVILLE UTILITY INC GLENVILLE, WV Utilities : Sewage Treatment Facilities | 26351 |
| GREG MARCUM CENTRALIA, IL Utilities : Sewage Treatment Facilities | 62801 |
| H AND S ENVIRONMENTAL INCORPORATED FRAMINGHAM, MA Utilities : Sewage Treatment Facilities | 01701 |
| HAMASETSUBI KOGYO K.K. YOKOHAMA, KN Utilities : Sewage Treatment Facilities | |
| HAMPTON ROADS SANITATION DISTRICT VIRGINIA BEACH, VA Utilities : Sewage Treatment Facilities | 23455 |
| HARNETT, COUNTY OF LILLINGTON, NC Utilities : Sewage Treatment Facilities | 27546 |
| HARTFORD FIRE INSURANCE COMPAN HARTFORD, CT Utilities : Sewage Treatment Facilities | 06105 |
| HAWAII, COUNTY OF HILO, HI Utilities : Sewage Treatment Facilities | 96720 |
| HEBER SPRINGS, CITY OF HEBER SPRINGS, AR Utilities : Sewage Treatment Facilities | 72543 |
| HEDGEPETH, MICKEY FLORENCE, MS Utilities : Sewage Treatment Facilities | 39073 |
| HENLEY'S LEW SEWAGE DISPOSAL CHARLOTTE AMALIE, VI Utilities : Sewage Treatment Facilities | |
| HERLONG UTILITIES COOPERATIVE HERLONG, CA Utilities : Sewage Treatment Facilities | 96113 |
| HILTON PLUMBING PANA, IL Utilities : Sewage Treatment Facilities | 62557 |
| HOPEWELL, CITY OF HOPEWELL, VA Utilities : Sewage Treatment Facilities | 23860 |
| HOUSE OF BALANCE INC ELKRIDGE, MD Utilities : Sewage Treatment Facilities | 21075 |
| HYDRO-KLEAN INC. DES MOINES, IA Utilities : Sewage Treatment Facilities | 50313 |
| HYDROMANTIS INCORPORATED HAMILTON, ON Utilities : Sewage Treatment Facilities | |
| IMPEREAL VALLEY CACTUS EL CENTRO, CA Utilities : Sewage Treatment Facilities | 92243 |
| IMPERIAL, COUNTY OF EL CENTRO, CA Utilities : Sewage Treatment Facilities | 92243 |
| INDUSTRIAL ELECTRIC CORPORATION BEAVER, WV Utilities : Sewage Treatment Facilities | 25813 |
| INYO, COUNTY OF INDEPENDENCE, CA Utilities : Sewage Treatment Facilities | 93526 |
| IRON MOUNTAIN, CITY OF IRON MOUNTAIN, MI Utilities : Sewage Treatment Facilities | 49801 |
| IVS HYDRO INCORPORATED WAVERLY, WV Utilities : Sewage Treatment Facilities | 26184 |
| JAA INDUSTRIAL WASTE INCORPORATED MIAMI, FL Utilities : Sewage Treatment Facilities | 33150 |
| JACKSONVILLE POLLUTION CONTROL INCORPORATED JACKSONVILLE, FL Utilities : Sewage Treatment Facilities | 32206 |
| JERRY D HILL BERNIE, MO Utilities : Sewage Treatment Facilities | 63822 |
| JOHNNYS SEPTIC TANK COMPANY INCORPORATED LAS CRUCES, NM Utilities : Sewage Treatment Facilities | 88007 |
| JONES ROBERT D FLORENCE, SC Utilities : Sewage Treatment Facilities | 29505 |
| KAPPE ASSOCIATES INCORPORATED FREDERICK, MD Utilities : Sewage Treatment Facilities | 21701 |
| KELLY TOWNSHIP MUNICIPAL AUTH LEWISBURG, PA Utilities : Sewage Treatment Facilities | 17837 |
| KEMP CONSTRUCTION, INC SHERRILLS FORD, NC Utilities : Sewage Treatment Facilities | 28673 |
| KENAGY SEPTIC SERVICE CANON CITY, CO Utilities : Sewage Treatment Facilities | 81212 |
| KIRBYVILLE ACE ELECTRICAL CONTRACTORS INCORPORATED KIRBYVILLE, TX Utilities : Sewage Treatment Facilities | 75956 |
| LAFAYETTE TOWNSHIP LEWIS RUN, PA Utilities : Sewage Treatment Facilities | 16738 |
| LAKE MOULTRIE CONSTRUCTION INCORPORATED BAMBERG, SC Utilities : Sewage Treatment Facilities | 29003 |
| LAKELAND INNOVTECH INDIANAPOLIS, IN Utilities : Sewage Treatment Facilities | 46278 |
| LAS VEGAS CITY OF LAS VEGAS, NV Utilities : Sewage Treatment Facilities | 89101 |
| LE PEW INC CORTEZ, CO Utilities : Sewage Treatment Facilities | 81321 |
| LEBANON CITY OF INCORPORATED LEBANON, PA Utilities : Sewage Treatment Facilities | 17042 |
| LEE MATHEWS EQUIPMENT INCORPORATED FENTON, MO Utilities : Sewage Treatment Facilities | 63026 |
| LEWIS SEPTIC SERVICE HARLINGEN, TX Utilities : Sewage Treatment Facilities | 78551 |
| LINCOLN LEWIS CLARK SEWER DISTRICT LINCOLN, MT Utilities : Sewage Treatment Facilities | 59639 |
| LONG BEACH, CITY OF LONG BEACH, CA Utilities : Sewage Treatment Facilities | 90802 |
| LOWELL CITY OF LOWELL, MA Utilities : Sewage Treatment Facilities | 01852 |
| M DAVIDSON AND ASSOCIATES, IN JAMESTOWN, PA Utilities : Sewage Treatment Facilities | 16134 |
| MARINA COAST WATER DISTRICT MARINA, CA Utilities : Sewage Treatment Facilities | 93933 |
| MASSACHUSETTS WATER RESOURCES (INC) BOSTON, MA Utilities : Sewage Treatment Facilities | 02129 |
| METROPOLILTAN WATER RECLAIMATION DISTRICT OF GREATER CHICAGO CHICAGO, IL Utilities : Sewage Treatment Facilities | 60611 |
| METROPOLITAN SEWERAGE DISTRICT OF BUNCOMBE COUNTY ASHEVILLE, NC Utilities : Sewage Treatment Facilities | 28804 |
| MGD TECHNOLOGIES INCORPORATED SAN DIEGO, CA Utilities : Sewage Treatment Facilities | 92131 |
| MICHAEL E SMITH DURBIN, WV Utilities : Sewage Treatment Facilities | 26264 |
| MID FLORIDA PORTABLE TOILET SERVICE, INC SEBRING, FL Utilities : Sewage Treatment Facilities | 33876 |
| MIDDLEBROOKS ENVIRONMENTAL ENGINEERING LOUISVILLE, CO Utilities : Sewage Treatment Facilities | 80027 |
| MILWAUKEE METROPOLITAN SEWERAGE DISTRICT MILWAUKEE, WI Utilities : Sewage Treatment Facilities | 53204 |
| MMCI LIMITED LIABILITY COMPANY ANNAPOLIS, MD Utilities : Sewage Treatment Facilities | 21401 |
| MONTEREY REGIONAL WATER POLLUT MONTEREY, CA Utilities : Sewage Treatment Facilities | 93940 |
| MOON TOWNSHIP MUNICIPAL AUTHORITY CORAOPOLIS, PA Utilities : Sewage Treatment Facilities | 15108 |
| MOORE, COUNTY OF CARTHAGE, NC Utilities : Sewage Treatment Facilities | 28327 |
| MOUNT DESERT WATER DISTRICT NORTHEAST HARBOR, ME Utilities : Sewage Treatment Facilities | 04662 |
| NATIONAL O&M INCORPORATED ROANOKE, VA Utilities : Sewage Treatment Facilities | 24011 |
| NATURAL RESOURCES, ILLINOIS DEPARTMENT OF DANVILLE, IL Utilities : Sewage Treatment Facilities | 61834 |
| NORTH CHARLESTON SEWER DISTRICT NORTH CHARLESTON, SC Utilities : Sewage Treatment Facilities | 29406 |
| NORTH MISSISSIPPI ENVIRONMENTAL SPECIALISTS INC GUNTOWN, MS Utilities : Sewage Treatment Facilities | 38849 |
| OGLALA SIOUX TRIBE OF PINE RIDGE INDIAN RESERVATION PINE RIDGE, SD Utilities : Sewage Treatment Facilities | 57770 |
| OHIO COUNTY PUBLIC SERVICE DISTRICT TRIADELPHIA, WV Utilities : Sewage Treatment Facilities | 26059 |
| OKHISSA LAKE SEWER DISTRICT MEADVILLE, MS Utilities : Sewage Treatment Facilities | 39653 |
| OLD DOMINION UTILITY SERVICES, INC FORT EUSTIS, VA Utilities : Sewage Treatment Facilities | 23604 |
| OPTECH MONETTE LIMITED LIABILITY COMPANY ATLANTA, GA Utilities : Sewage Treatment Facilities | 30338 |
| ORENCO SYSTEMS, INC. SUTHERLIN, OR Utilities : Sewage Treatment Facilities | 97479 |
| OSOYOOS TOWN OF OSOYOOS, BC Utilities : Sewage Treatment Facilities | |
| P D R PROPERTIES INCORPORATED LEXINGTON, KY Utilities : Sewage Treatment Facilities | 40513 |
| PETRUS ENVIRONMENTAL SERVICES INC ROANOKE, VA Utilities : Sewage Treatment Facilities | 24018 |
| PHOENIX CITY OF PHOENIX, AZ Utilities : Sewage Treatment Facilities | 85003 |
| PINECREST PERMITTEES ASSOCIATION PINECREST, CA Utilities : Sewage Treatment Facilities | 95364 |
| PINEVILLE CITY OF PINEVILLE, LA Utilities : Sewage Treatment Facilities | 71360 |
| PLATT PLUMBING AND CONSTRUCTIO SAN BERNARDINO, CA Utilities : Sewage Treatment Facilities | 92408 |
| PLEASANT HILLS AUTHORITY PITTSBURGH, PA Utilities : Sewage Treatment Facilities | 15236 |
| PUEBLO OF ISLETA (4038) ISLETA, NM Utilities : Sewage Treatment Facilities | 87022 |
| R&R SEPTIC & SEWER SERVICE INC JOLIET, IL Utilities : Sewage Treatment Facilities | 60431 |
| RALPH HEALEY & ASSOCIATES INC SMYRNA, GA Utilities : Sewage Treatment Facilities | 30082 |
| RAMOS & ASSOCIATES, INC. SAN ANTONIO, TX Utilities : Sewage Treatment Facilities | 78224 |
| RE PEDROTTI COMPANY INCORPORATED SHAWNEE MISSION, KS Utilities : Sewage Treatment Facilities | 66202 |
| REYNOLDS SEWER SERVICE INCORPORATED PRINCETON, MN Utilities : Sewage Treatment Facilities | 55371 |
| RICHARDSON, DAVID A JENKINS, KY Utilities : Sewage Treatment Facilities | 41537 |
| ROBERSON CONTRACTING INCORPORATED WILLIAMSTON, NC Utilities : Sewage Treatment Facilities | 27892 |
| ROCK RIVER WATER RECLAMATION DISTRICT (INC) ROCKFORD, IL Utilities : Sewage Treatment Facilities | 61109 |
| ROCKAWAY VLY REG SEWERAGE AUTH BOONTON, NJ Utilities : Sewage Treatment Facilities | 07005 |
| ROGUE VALLEY SEWER & DRAIN SERVICE CENTRAL POINT, OR Utilities : Sewage Treatment Facilities | 97502 |
| S T A T WASTE STREAM SERVICES INCORPORATED HOUMA, LA Utilities : Sewage Treatment Facilities | 70363 |
| SACRAMENTO COUNTY OF SACRAMENTO, CA Utilities : Sewage Treatment Facilities | 95823 |
| SAN ANTONIO RIVER AUTHORITY SAN ANTONIO, TX Utilities : Sewage Treatment Facilities | 78204 |
| SAN MATEO, COUNTY OF SAN MATEO, CA Utilities : Sewage Treatment Facilities | 94403 |
| SARANAC LAKE, VILLAGE OF SARANAC LAKE, NY Utilities : Sewage Treatment Facilities | 12983 |
| SARASOTA COUNTY OF SARASOTA, FL Utilities : Sewage Treatment Facilities | 34236 |
| SAVANNAH CITY OF SAVANNAH, GA Utilities : Sewage Treatment Facilities | 31401 |
| SAVANNAH, CITY OF SAVANNAH, GA Utilities : Sewage Treatment Facilities | 31401 |
| SCHMALZ CONSTRUCTION LIMITED GUNNISON, CO Utilities : Sewage Treatment Facilities | 81230 |
| SEATTLE, CITY OF SEATTLE, WA Utilities : Sewage Treatment Facilities | 98104 |
| SHELLEY'S SEPTIC TANK, INC ZELLWOOD, FL Utilities : Sewage Treatment Facilities | 32798 |
| SIMI VALLEY, CITY OF SIMI VALLEY, CA Utilities : Sewage Treatment Facilities | 93063 |
| SINGH OPERATIONAL SERVICES, INC. STRASBURG, PA Utilities : Sewage Treatment Facilities | 17579 |
| SLOAN SEPTIC SERVICE LONACONING, MD Utilities : Sewage Treatment Facilities | 21539 |
| SMITH & LOVELESS INC SHAWNEE MISSION, KS Utilities : Sewage Treatment Facilities | 66215 |
| SNOW HILL, TOWN OF SNOW HILL, MD Utilities : Sewage Treatment Facilities | 21863 |
| SORRELLS, JAMES B. ROYAL, AR Utilities : Sewage Treatment Facilities | 71968 |
| SOUTHSTAR ENERGY SERVICES LIMITED LIABILITY COMPANY ATLANTA, GA Utilities : Sewage Treatment Facilities | 30308 |
| ST LOUIS CITY OF SAINT LOUIS, MO Utilities : Sewage Treatment Facilities | 63103 |