You are not logged in!
Do you want to login? It's free!
Who do you implu? Create a Free Account!
Zip or State
AnyNAICS
- Any
- Accommodation and Food Services
- Administrative and Support and Waste Management and Remediation Services
- Agriculture, Forestry, Fishing and Hunting
- Arts, Entertainment, and Recreation
- Construction
- Educational Services
- Finance and Insurance
- Health Care and Social Assistance
- Information
- Management of Companies and Enterprises
- Manufacturing 31
- Manufacturing 32
- Manufacturing 33
- Mining, Quarrying, and Oil and Gas Extraction
- Other Services (except Public Administration)
- Professional, Scientific, and Technical Services
- Public Administration
- Real Estate and Rental and Leasing
- Retail Trade 44
- Retail Trade 45
- Transportation and Warehousing 48
- Transportation and Warehousing 49
- Utilities
- Wholesale Trade
Socioeconomic
Federal Contractors
We found 218 contractors.
1 2| Contractor | Zip |
|---|---|
| A 1 AMBULANCE AND TRANSPORT INCORPORATED CLINTON, MD Health Care and Social Assistance : Ambulance Services | 20735 |
| A A A AMBULANCE SERVICE HATTIESBURG, MS Health Care and Social Assistance : Ambulance Services | 39401 |
| A.C.L.S, INC BANNER ELK, NC Health Care and Social Assistance : Ambulance Services | 28604 |
| AAA AIR AMBULANCE CENTRAL MIAMI BEACH, FL Health Care and Social Assistance : Ambulance Services | 33140 |
| AAAAME AMERICAN AIR AMBULANCE AIRLINE MEDICAL ES SARASOTA, FL Health Care and Social Assistance : Ambulance Services | 34238 |
| ABBOTT AMBULANCE INCORPORATED SAINT LOUIS, MO Health Care and Social Assistance : Ambulance Services | 63143 |
| ABLE MEDICAL TRANSPORT OF SOUTHERN OHIO, LLC WHEELERSBURG, OH Health Care and Social Assistance : Ambulance Services | 45694 |
| ABLE MEDICAL TRANSPORTATION INCORPORATED SYRACUSE, NY Health Care and Social Assistance : Ambulance Services | 13205 |
| ACNDT INCORPORATED MIDDLEBURG, FL Health Care and Social Assistance : Ambulance Services | 32068 |
| ADVANCED PATIENT TRANSPORTATION INCORPORATED JACKSONVILLE, FL Health Care and Social Assistance : Ambulance Services | 32216 |
| AEROSTAT AIR AMBULANCE ORLANDO, FL Health Care and Social Assistance : Ambulance Services | 32828 |
| AIR AMBULANCE PROFESSIONALS INC FORT LAUDERDALE, FL Health Care and Social Assistance : Ambulance Services | 33309 |
| AIR AMBULANCE SPECIALISTS, INC. ENGLEWOOD, CO Health Care and Social Assistance : Ambulance Services | 80112 |
| AIR CARE INTERNATIONAL OCEANSIDE, CA Health Care and Social Assistance : Ambulance Services | 92056 |
| AIR MEDICAL LTD NEW BRAUNFELS, TX Health Care and Social Assistance : Ambulance Services | 78130 |
| AIR METHODS CORP FORT BENNING, GA Health Care and Social Assistance : Ambulance Services | 31905 |
| AIRIEK AMBULANCE BEST CARE TOA BAJA, PR Health Care and Social Assistance : Ambulance Services | |
| ALERT AMBULANCE SERVICE INC LAKEWOOD, NJ Health Care and Social Assistance : Ambulance Services | 08701 |
| ALERT AMBULANCE SERVICE INCORPORATED FALL RIVER, MA Health Care and Social Assistance : Ambulance Services | 02720 |
| ALLEN PAUL LAFFERTY PRESTONSBURG, KY Health Care and Social Assistance : Ambulance Services | 41653 |
| ALLIED GROUP LIMITED LIABILITY COMPANY BOULDER JUNCTION, WI Health Care and Social Assistance : Ambulance Services | 54512 |
| AM-VAN, INC LOTHIAN, MD Health Care and Social Assistance : Ambulance Services | 20711 |
| AMBULANCE LOGISTICS INCORPORATED MARLBOROUGH, MA Health Care and Social Assistance : Ambulance Services | 01752 |
| AMERICAN HERITAGE AMBULANCE LIMITED LIABILITY COMPANY LADSON, SC Health Care and Social Assistance : Ambulance Services | 29456 |
| AMERICAN HOSE COMPANY AMBULANCE MOUNT CARMEL, PA Health Care and Social Assistance : Ambulance Services | 17851 |
| AMERICAN MEDICAL RESPONSE INC SAN ANTONIO, TX Health Care and Social Assistance : Ambulance Services | 78216 |
| AMERICAN MEDICAL RESPONSE INCORPORATED ANDERSON, SC Health Care and Social Assistance : Ambulance Services | 29621 |
| AMERICAN MEDICAL RESPONSE INCORPORATED (2110) PONTIAC, MI Health Care and Social Assistance : Ambulance Services | 48341 |
| AMERICAN MEDICAL RESPONSE INCORPORATED (7881) ENGLEWOOD, CO Health Care and Social Assistance : Ambulance Services | 80111 |
| AMERICAN MEDICAL RESPONSE OF SOUTH CAROLINA, INC WEST COLUMBIA, SC Health Care and Social Assistance : Ambulance Services | 29169 |
| AMERICAN MEDICAL RESPONSE WEST STOCKTON, CA Health Care and Social Assistance : Ambulance Services | 95203 |
| AMERICARE AMBULANCE SERVICE, INC. SEFFNER, FL Health Care and Social Assistance : Ambulance Services | 33584 |
| ARMSTRONG AMBULANCE SERVICE INCORPORATED ARLINGTON, MA Health Care and Social Assistance : Ambulance Services | 02476 |
| AVIATION CONCEPTS INC BARRIGADA, GU Health Care and Social Assistance : Ambulance Services | 96913 |
| BALLARD AVIATION INCORPORATED WICHITA, KS Health Care and Social Assistance : Ambulance Services | 67209 |
| BARRETT, MICHAEL C RIO RANCHO, NM Health Care and Social Assistance : Ambulance Services | 87124 |
| BAY MEDIC TRANSPORTION INCORPORATED CONCORD, CA Health Care and Social Assistance : Ambulance Services | 94518 |
| BEST CARE AMBULANCE INC TRAPPE, MD Health Care and Social Assistance : Ambulance Services | 21673 |
| BIG HORN COUNTY AMBULANCE HARDIN, MT Health Care and Social Assistance : Ambulance Services | 59034 |
| BLACKHAWK MEDICAL TRANSPORTATION INCORPORATED TINLEY PARK, IL Health Care and Social Assistance : Ambulance Services | 60477 |
| BONHAM CITY OF BONHAM, TX Health Care and Social Assistance : Ambulance Services | 75418 |
| BOROUGH OF NORTH SLOPE BARROW, AK Health Care and Social Assistance : Ambulance Services | 99723 |
| BOWERS COMPANIES, INC. LONG BEACH, CA Health Care and Social Assistance : Ambulance Services | 90806 |
| BOWLIN ROBERT B ALBUQUERQUE, NM Health Care and Social Assistance : Ambulance Services | 87112 |
| BREVARD, COUNTY OF ROCKLEDGE, FL Health Care and Social Assistance : Ambulance Services | 32955 |
| BRYAN CITY OF (0441) BRYAN, TX Health Care and Social Assistance : Ambulance Services | 77803 |
| BVR AMBULANCE BEST CARE SERVICES SAN JUAN, PR Health Care and Social Assistance : Ambulance Services | |
| CAMERON, WILLIAM ENGINE COMPANY INC LEWISBURG, PA Health Care and Social Assistance : Ambulance Services | 17837 |
| CARE PLUS AMBULANCE SERVICE INC MERRIMACK, NH Health Care and Social Assistance : Ambulance Services | 03054 |
| CARIBE MEDICAL SUPPLY INCORPORATED SAN JUAN, PR Health Care and Social Assistance : Ambulance Services | |
| CARIBOU, CITY OF CARIBOU, ME Health Care and Social Assistance : Ambulance Services | 04736 |
| CARING HEARTS HOME CARE CHEEKTOWAGA, NY Health Care and Social Assistance : Ambulance Services | 14227 |
| CAROLINA NUCARE AMBULANCE INC WINSTON SALEM, NC Health Care and Social Assistance : Ambulance Services | 27127 |
| CATALDO AMBULANCE SERVICE INC SOMERVILLE, MA Health Care and Social Assistance : Ambulance Services | 02143 |
| CENTRAL EMERGENCY MEDICAL SERV INC ATLANTA, GA Health Care and Social Assistance : Ambulance Services | 30340 |
| CENTURY AMBULANCE SERVICE INC JACKSONVILLE, FL Health Care and Social Assistance : Ambulance Services | 32204 |
| CHILDRENS NATIONAL MEDICAL CEN WASHINGTON, DC Health Care and Social Assistance : Ambulance Services | 20010 |
| CHURCH HILL EMS CHURCH HILL, TN Health Care and Social Assistance : Ambulance Services | 37642 |
| CITY OF HOPEWELL HOPEWELL, VA Health Care and Social Assistance : Ambulance Services | 23860 |
| CITY OF RUSHFORD RUSHFORD, MN Health Care and Social Assistance : Ambulance Services | 55971 |
| CJ SYSTEMS AVIATIONS GROUP, INC WEST MIFFLIN, PA Health Care and Social Assistance : Ambulance Services | 15122 |
| CLINIQUE DE CARDIOLOGIE BERGER QUBEC, QC Health Care and Social Assistance : Ambulance Services | |
| COLING MEDICAL TRANSPORT, INC. BROOKLYN, NY Health Care and Social Assistance : Ambulance Services | 11226 |
| COLUMBIA/HCA JOHN RANDOLPH MEDICAL CENTER HOPEWELL, VA Health Care and Social Assistance : Ambulance Services | 23860 |
| COUNTY AMBULANCE SERVICE INC ELLSWORTH, ME Health Care and Social Assistance : Ambulance Services | 04605 |
| COUNTY OF LAUDERDALE (6677) 1274192 MERIDIAN, MS Health Care and Social Assistance : Ambulance Services | 39301 |
| COUNTY OF LEAVENWORTH LEAVENWORTH, KS Health Care and Social Assistance : Ambulance Services | 66048 |
| COUNTY OF MARQUETTE MONTELLO, WI Health Care and Social Assistance : Ambulance Services | 53949 |
| COUNTY OF NYE (0111) TONOPAH, NV Health Care and Social Assistance : Ambulance Services | 89049 |
| CRESSON AREA AMBULANCE SERVICE INCORPORATED CRESSON, PA Health Care and Social Assistance : Ambulance Services | 16630 |
| D W N EMERGENCY CALL AMBULANC CAROLINA, PR Health Care and Social Assistance : Ambulance Services | |
| DELTA AMBULANCE CORPORATION WATERVILLE, ME Health Care and Social Assistance : Ambulance Services | 04901 |
| DEPENDABLE MEDICAL TRANSPORT INCORPORATED HYATTSVILLE, MD Health Care and Social Assistance : Ambulance Services | 20783 |
| DESERT AMBULANCE SERVICES INCORPORATED BARSTOW, CA Health Care and Social Assistance : Ambulance Services | 92311 |
| DISTRICT OF COLUMBIA GOVERNMENT WASHINGTON, DC Health Care and Social Assistance : Ambulance Services | 20001 |
| DOUGLAS, COUNTY OF ROSEBURG, OR Health Care and Social Assistance : Ambulance Services | 97470 |
| DYLANTIC CONTRACT MGT SVCS VIRGINIA BEACH, VA Health Care and Social Assistance : Ambulance Services | 23454 |
| EFK OF CONNECTICUT INC BRIDGEPORT, CT Health Care and Social Assistance : Ambulance Services | 06608 |
| EMERGENCY MEDICAL SERVICES PLU BROKEN ARROW, OK Health Care and Social Assistance : Ambulance Services | 74012 |
| EMERGENCY MOBILE HEALTHCARE BARTLETT, TN Health Care and Social Assistance : Ambulance Services | 38134 |
| EMS OF DETROIT LAKES, INC DETROIT LAKES, MN Health Care and Social Assistance : Ambulance Services | 56501 |
| ENCHANTMENT AVIATION INCORPORATED LAS CRUCES, NM Health Care and Social Assistance : Ambulance Services | 88007 |
| ENGLAND, DELMA J ALBUQUERQUE, NM Health Care and Social Assistance : Ambulance Services | 87120 |
| ENTER LIFE AMBULANCE CORP. RIO PIEDRAS, PR Health Care and Social Assistance : Ambulance Services | |
| EVANGELICAL COMMUNITY HOSPITAL LEWISBURG, PA Health Care and Social Assistance : Ambulance Services | 17837 |
| FAIRFIELD TOWNSHIP FAIRTON, NJ Health Care and Social Assistance : Ambulance Services | 08320 |
| FOUNTAIN AMBULANCE SERVICE INCORPORATED MOBILE, AL Health Care and Social Assistance : Ambulance Services | 36606 |
| FREMONT, COUNTY OF LANDER, WY Health Care and Social Assistance : Ambulance Services | 82520 |
| FSS AIRHOLDINGS INCORPORATED PITTSBURGH, PA Health Care and Social Assistance : Ambulance Services | 15212 |
| GALVESTON, COUNTY OF GALVESTON, TX Health Care and Social Assistance : Ambulance Services | 77551 |
| GENERAL AMBULANCE INC OAK HILL, WV Health Care and Social Assistance : Ambulance Services | 25901 |
| GERARDO G MARTINEZ PALMDALE, CA Health Care and Social Assistance : Ambulance Services | 93552 |
| GOLD CROSS AMBULANCE SERVICE INC DULUTH, MN Health Care and Social Assistance : Ambulance Services | 55807 |
| GOLD CROSS EMS, INC AUGUSTA, GA Health Care and Social Assistance : Ambulance Services | 30909 |
| GOLDEN CROSS AMBULANCE, INC. CLAREMONT, NH Health Care and Social Assistance : Ambulance Services | 03743 |
| GOOD WILL FIRE COMPANY NO 1 MINERSVILLE, PA Health Care and Social Assistance : Ambulance Services | 17954 |
| GOODCARE HOME HEALTH SERVICES AMHERST, NY Health Care and Social Assistance : Ambulance Services | 14226 |
| GREENBRIER COUNTY EMERGENCY AMBULANCE SERVICE INC FAIRLEA, WV Health Care and Social Assistance : Ambulance Services | 24902 |
| GUARDIAN FLIGHT, INC. FAIRBANKS, AK Health Care and Social Assistance : Ambulance Services | 99709 |
| GUILFOYLE AMBULANCE SERVICE, I WATERTOWN, NY Health Care and Social Assistance : Ambulance Services | 13601 |
| HALL AMBULANCE SERVICE INCORPORATED BAKERSFIELD, CA Health Care and Social Assistance : Ambulance Services | 93301 |
| HALO FLIGHT INCORPORATED CORPUS CHRISTI, TX Health Care and Social Assistance : Ambulance Services | 78406 |
| HARLEM CAB COMPANY INCORPORATED AUSTIN, TX Health Care and Social Assistance : Ambulance Services | 78702 |
| HART TO HEART AMBULANCE SERVICE, INC. FOREST HILL, MD Health Care and Social Assistance : Ambulance Services | 21050 |
| HEALTHNET AEROMEDICAL SERVICES CHARLESTON, WV Health Care and Social Assistance : Ambulance Services | 25301 |
| HEARTLAND EMERGENCY MEDICAL SERVICES INCORPORATED COCHRAN, GA Health Care and Social Assistance : Ambulance Services | 31014 |
| HOLLOWAY ROBERT E TIJERAS, NM Health Care and Social Assistance : Ambulance Services | 87059 |
| HONESDALE VOLUNTEER AMBULANCE CORP HONESDALE, PA Health Care and Social Assistance : Ambulance Services | 18431 |
| HOUSTON HEALTHCARE ASC, L L C WARNER ROBINS, GA Health Care and Social Assistance : Ambulance Services | 31093 |
| HWC AMBULANCE LLC BALTIMORE, MD Health Care and Social Assistance : Ambulance Services | 21228 |
| INTENSIVE AIR INC SARASOTA, FL Health Care and Social Assistance : Ambulance Services | 34238 |
| INTERNATIONAL LIFE SUPPORT, INC. AIEA, HI Health Care and Social Assistance : Ambulance Services | 96701 |
| JACKSON COUNTY MARIANNA, FL Health Care and Social Assistance : Ambulance Services | 32448 |
| JAN-CARE AMBULANCE SERVICE OF RALEIGH COUNTY INC BECKLEY, WV Health Care and Social Assistance : Ambulance Services | 25801 |
| JET ICU CLEARWATER, FL Health Care and Social Assistance : Ambulance Services | 33762 |
| JOHNSTON AMBULANCE SERVICE, INC. GOLDSBORO, NC Health Care and Social Assistance : Ambulance Services | 27530 |
| K & W MEDICAL SERVICES INC LEBANON, PA Health Care and Social Assistance : Ambulance Services | 17042 |
| K. W. P. H. ENTERPRISES FRESNO, CA Health Care and Social Assistance : Ambulance Services | 93721 |
| LACKAWANNA AMBULANCE INC PECKVILLE, PA Health Care and Social Assistance : Ambulance Services | 18452 |
| LEWIS COUNTY EMERGENCY AMBULANCE SERVICE AUTHORITY WESTON, WV Health Care and Social Assistance : Ambulance Services | 26452 |
| LIFE AMBULANCE SERVICE, INC. PORTSMOUTH, OH Health Care and Social Assistance : Ambulance Services | 45662 |
| LIFE GUARD AMBULANCE SERVICES OF TENNESSEE LIMITED LIABILITY COMPANY NASHVILLE, TN Health Care and Social Assistance : Ambulance Services | 37210 |
| LIFECARE OF ALABAMA INC HARTSELLE, AL Health Care and Social Assistance : Ambulance Services | 35640 |
| LIFEGUARD AEROMED INC FORT WORTH, TX Health Care and Social Assistance : Ambulance Services | 76106 |
| LIFEGUARD AMBULANCE SERVICE OF FLORIDA LIMITED LIABILITY COMPANY PENSACOLA, FL Health Care and Social Assistance : Ambulance Services | 32504 |
| LIFEGUARD TRANSPORTATION SERVICE INCORPORATED PENSACOLA, FL Health Care and Social Assistance : Ambulance Services | 32504 |
| LIFELINE AMBULANCE SERVICE INCORPORATED CHRISTIANSBURG, VA Health Care and Social Assistance : Ambulance Services | 24073 |
| LIFELINE EMS MEMPHIS, TN Health Care and Social Assistance : Ambulance Services | 38104 |
| LIFESTAR AMBULANCE INC. TOLEDO, OH Health Care and Social Assistance : Ambulance Services | 43608 |
| LIFESTAR RESPONSE OF ALABAMA MONTGOMERY, AL Health Care and Social Assistance : Ambulance Services | 36107 |
| LIFESTAR RESPONSE OF MARYLAND, INC. BALTIMORE, MD Health Care and Social Assistance : Ambulance Services | 21227 |
| LIFESTAR RESPONSE OF NEW JERSEY INCORPORATED TOTOWA, NJ Health Care and Social Assistance : Ambulance Services | 07512 |
| LIFESTAT OF NEO COMPANY BROKEN ARROW, OK Health Care and Social Assistance : Ambulance Services | 74012 |
| LIFETEAM EMS INCORPORATED EAST LIVERPOOL, OH Health Care and Social Assistance : Ambulance Services | 43920 |
| LITTLE ROCK AMBULANCE AUTHORITY LITTLE ROCK, AR Health Care and Social Assistance : Ambulance Services | 72201 |
| MAR MAC TRANSPORTATION SERVICE INCORPORATED HAMPTON, VA Health Care and Social Assistance : Ambulance Services | 23661 |
| MARTINEZ NEAL W ALBUQUERQUE, NM Health Care and Social Assistance : Ambulance Services | 87120 |
| MCCREARY COUNTY AMBULANCE SERVICE WHITLEY CITY, KY Health Care and Social Assistance : Ambulance Services | 42653 |
| MED TEC EMS OF ROGERS COUNTY LIMITED LIABILITY COMPANY CLAREMORE, OK Health Care and Social Assistance : Ambulance Services | 74018 |
| MED-TRANS CORPORATION WEST PLAINS, MO Health Care and Social Assistance : Ambulance Services | 65775 |
| MED-TRANS CORPORATION BISMARCK, ND Health Care and Social Assistance : Ambulance Services | 58504 |
| MEDEVAC MEDICAL SERVICES, INC. INDEPENDENCE, MO Health Care and Social Assistance : Ambulance Services | 64055 |
| MEDICAL EMERGENCY AMBULANCE TRANSPORT INCORPORATED ARDEN, NC Health Care and Social Assistance : Ambulance Services | 28704 |
| MEDSTAR AMBULANCE, INC. LEOMINSTER, MA Health Care and Social Assistance : Ambulance Services | 01453 |
| MEDWAY AIR AMBULANCE, INC. LAWRENCEVILLE, GA Health Care and Social Assistance : Ambulance Services | 30045 |
| MEMORIAL HEALTH TRANSPORT ONE INCORPORATED SAVANNAH, GA Health Care and Social Assistance : Ambulance Services | 31404 |
| METRO AMBULANCE, INC SCHERTZ, TX Health Care and Social Assistance : Ambulance Services | 78154 |
| METRO AREA AMBULANCE SERVICE INC BISMARCK, ND Health Care and Social Assistance : Ambulance Services | 58503 |
| METRO CARE CORP OMAHA, NE Health Care and Social Assistance : Ambulance Services | 68131 |
| METROAID AMBULANCE SERVICE INC BAYAMON, PR Health Care and Social Assistance : Ambulance Services | |
| MIDWEST CITY HMA, INC OKLAHOMA CITY, OK Health Care and Social Assistance : Ambulance Services | 73110 |
| MIDWEST CORPORATE AVIATION WICHITA, KS Health Care and Social Assistance : Ambulance Services | 67226 |
| MIFFLINBURG COMMUNITY AMBULANCE MIFFLINBURG, PA Health Care and Social Assistance : Ambulance Services | 17844 |
| MILTON AMBULANCE SERVICE MILTON, PA Health Care and Social Assistance : Ambulance Services | 17847 |
| MOBILE MEDIC AMBULANCE SERVICE INCORPORATED GULFPORT, MS Health Care and Social Assistance : Ambulance Services | 39503 |
| MOBILELIFE SUPPORT SERVICES NEWBURGH, NY Health Care and Social Assistance : Ambulance Services | 12551 |
| MOUNTAIN LIFEFLIGHT LP SUSANVILLE, CA Health Care and Social Assistance : Ambulance Services | 96130 |
| MUSKOGEE, COUNTY OF MUSKOGEE, OK Health Care and Social Assistance : Ambulance Services | 74403 |
| NATIONAL JETS INCORPORATED FORT LAUDERDALE, FL Health Care and Social Assistance : Ambulance Services | 33315 |
| NATIONAL SPECIAL TRANSPORTATION SERVICE LIMITED LIABILITY COMPANY CHARLOTTE, NC Health Care and Social Assistance : Ambulance Services | 28262 |
| NET CARE INC INEZ, KY Health Care and Social Assistance : Ambulance Services | 41224 |
| NEV INTERNATIONAL INCORPORATED CASSELBERRY, FL Health Care and Social Assistance : Ambulance Services | 32707 |
| NON EMERGENCY TRANSPORT INC FORT WORTH, TX Health Care and Social Assistance : Ambulance Services | 76104 |
| NORTH MEMORIAL HEALTH CARE MINNEAPOLIS, MN Health Care and Social Assistance : Ambulance Services | 55429 |
| NORTH SLOPE, BOROUGH OF BARROW, AK Health Care and Social Assistance : Ambulance Services | 99723 |
| NORTHEAST MOBILE HEALTH SERVICES INC SOUTH PORTLAND, ME Health Care and Social Assistance : Ambulance Services | 04106 |
| NUNEZ, DOMINCQUE LAGUNA, NM Health Care and Social Assistance : Ambulance Services | 87026 |
| NUNEZ, TAMMY S LAGUNA, NM Health Care and Social Assistance : Ambulance Services | 87026 |
| OMNIFLIGHT HELICOPTERS, INC ADDISON, TX Health Care and Social Assistance : Ambulance Services | 75001 |
| ON CALL INTERNATIONAL LIMITED LIABILITY COMPANY SALEM, NH Health Care and Social Assistance : Ambulance Services | 03079 |
| OXFORD, TOWN OF INC OXFORD, MA Health Care and Social Assistance : Ambulance Services | 01540 |
| PAFFORD EMS OF OKLAHOMA INCORPORATED CLAREMORE, OK Health Care and Social Assistance : Ambulance Services | 74018 |
| PARA MED INC MC ALESTER, OK Health Care and Social Assistance : Ambulance Services | 74501 |
| PARAMED, INC GRAND RAPIDS, MI Health Care and Social Assistance : Ambulance Services | 49503 |
| PHILADELPHIA CITY OF PHILADELPHIA, PA Health Care and Social Assistance : Ambulance Services | 19107 |
| PHILADELPHIA, CITY OF PHILADELPHIA, PA Health Care and Social Assistance : Ambulance Services | 19146 |
| PICKAWAY PLAINS AMBULANCE SERVICE INC CIRCLEVILLE, OH Health Care and Social Assistance : Ambulance Services | 43113 |
| POTTSVILLE AREA EMERGENCY MED POTTSVILLE, PA Health Care and Social Assistance : Ambulance Services | 17901 |
| PREMIER JETS, INC. HILLSBORO, OR Health Care and Social Assistance : Ambulance Services | 97124 |
| PRINCE GEORGE, COUNTY OF PRINCE GEORGE, VA Health Care and Social Assistance : Ambulance Services | 23875 |
| PROFESSIONAL STAFFING ASSOCIATES LIMITED LIABILITY COMPANY BOSTON, MA Health Care and Social Assistance : Ambulance Services | 02116 |
| PUEBLO OF ACOMA PUEBLO OF ACOMA, NM Health Care and Social Assistance : Ambulance Services | 87034 |
| PUEBLO OF ACOMA SAN FIDEL, NM Health Care and Social Assistance : Ambulance Services | 87049 |
| REGIONAL EMERGENCY MEDICAL SERVICES AUTHORITY RENO, NV Health Care and Social Assistance : Ambulance Services | 89502 |
| RESPONSE AMBULANCE SERVICE INC NORTH DARTMOUTH, MA Health Care and Social Assistance : Ambulance Services | 02747 |
| RICHMOND AMBULANCE AUTHORITY RICHMOND, VA Health Care and Social Assistance : Ambulance Services | 23220 |
| ROCKY MOUNTAIN AMBULANCE SERVICE LIMITED LIABILITY COMPANY SHERIDAN, WY Health Care and Social Assistance : Ambulance Services | 82801 |
| ROGERS COUNTY OF OOLOGAH, OK Health Care and Social Assistance : Ambulance Services | 74053 |
| RURAL/METRO CORPORATION (DEL) (4388) SCOTTSDALE, AZ Health Care and Social Assistance : Ambulance Services | 85258 |
| RURAL/METRO FIRE DEPT., INC. SCOTTSDALE, AZ Health Care and Social Assistance : Ambulance Services | 85258 |
| RUTHERFORD, KELLI WINNEMUCCA, NV Health Care and Social Assistance : Ambulance Services | 89445 |
| SACRED MOUNTAIN MEDICAL SERVICES,INC. TUBA CITY, AZ Health Care and Social Assistance : Ambulance Services | 86045 |
| SCHAEFER AMBULANCE SERVICE, INC LOS ANGELES, CA Health Care and Social Assistance : Ambulance Services | 90004 |
| SECURE TRANSPORTATION OF OREGON SPRINGFIELD, OR Health Care and Social Assistance : Ambulance Services | 97478 |
| SHARPSBURG AREA EMERGENCY MEDICAL SERVICES SHARPSBURG, MD Health Care and Social Assistance : Ambulance Services | 21782 |
| SHEPHERD JOHN R MANTECA, CA Health Care and Social Assistance : Ambulance Services | 95336 |
| SHEPHERDSTOWN FIRE DEPT, INC. SHEPHERDSTOWN, WV Health Care and Social Assistance : Ambulance Services | 25443 |
| SHERIDAN FIRE DISTRICT SHERIDAN, OR Health Care and Social Assistance : Ambulance Services | 97378 |
| SOUTHSIDE COMMUNITIES FIRE PROTECTION INCORPORATED SAVANNAH, GA Health Care and Social Assistance : Ambulance Services | 31406 |
| ST. JOSEPH'S AMBULANCE SERVICE INC. HOUSTON, TX Health Care and Social Assistance : Ambulance Services | 77062 |