You are not logged in!
Do you want to login? It's free!
Who do you implu? Create a Free Account!
Federal Contracts : (Custom Search)
Federal Contracts for 06/20/12
Fine tune using our custom search.| Aircraft components & accessories | ||||
|---|---|---|---|---|
| Contract | Where | Agency | Type | Posted |
| Air Refueling Store (ARS) Upgrade Controller and Control Panel Spares N00019-12-P7-AZ141 Classification: Aircraft components & accessories NAICS: Other Aircraft Parts and Auxiliary Equipment Manufacturing | Department of the Navy Naval Air Systems Command NAVAIR HQ | PRESOL | 06/20/12 | |
| Architect and engineering services | ||||
| Contract | Where | Agency | Type | Posted |
| RECOVERY--C--PROJECT NUMBER 71653, Engineering, Quality Assurance, Safety Support Services for Naval Hospital N0017810D5873EFE1 Classification: Architect and engineering services NAICS: Engineering Services | VANDERGRIFT AND WIRE MOUNTAIN ROAD, CAMP PENDLETON, CA 92055 US | Department of the Navy Naval Facilities Engineering Command NAVFAC SOUTHWEST, CAMP PENDLETON ROICC/CODE ROPCN | PRESOL | 06/20/12 |
| Chemicals & chemical products | ||||
| Contract | Where | Agency | Type | Posted |
| Life Technologies Enzymes & Reagents DL2462617-1 Classification: Chemicals & chemical products NAICS: Biological Product (except Diagnostic) Manufacturing | Department of Health and Human Services National Institutes of Health National Institute of Environmental Health Sciences | PRESOL | 06/20/12 | |
| Communication, detection, & coherent radiation equipment | ||||
| Contract | Where | Agency | Type | Posted |
| 58--TELEMETRIX CPCI SGLS RECEIVER - MODULATOR OR EQUIVALENT NNM12438423Q Classification: Communication, detection, & coherent radiation equipment NAICS: Other Communications Equipment Manufacturing | National Aeronautics and Space Administration George C. Marshall Space Flight Center Procurement Office | COMBINE | 06/20/12 | |
| Construction of structures and facilities | ||||
| Contract | Where | Agency | Type | Posted |
| Shop Buildings R12PS60276 Classification: Construction of structures and facilities | Enders Dam is located 10 miles southeast of Imperial, Nebraska in Chase County.
Kirwin Dam is located just outside of Kirwin, Kansas in Phillips County. 69033 USA | Department of the Interior Bureau of Reclamation BOR - All Ofices | PRESOL | 06/20/12 |
| Construction, mining, excavating & highway maintenance equipment | ||||
| Contract | Where | Agency | Type | Posted |
| 38--Oronogo-Duenweg OU1 Phase 6 DOL-R7-12-00019 Classification: Construction, mining, excavating & highway maintenance equipment NAICS: Remediation Services | Environmental Protection Agency Office of Acquisition Management Region VII | PRESOL | 06/20/12 | |
| Containers, packaging, & packing supplies | ||||
| Contract | Where | Agency | Type | Posted |
| COVER, SHIPPING AND STORAGE SPM4A612R0750 Classification: Containers, packaging, & packing supplies NAICS: Other Metal Container Manufacturing | DLA AVIATION
8000 JEFFERSON DAVIS HWY
RICHMOND, VA 23297 US | Defense Logistics Agency DLA Acquisition Locations DLA Aviation - BSM | PRESOL | 06/20/12 |
| Education & training services | ||||
| Contract | Where | Agency | Type | Posted |
| Reading and Dyslexic Therapy Services A12PS01432 Classification: Education & training services | BIE - Taos Day School
Taos, New Mexico 87571 USA | Department of the Interior Bureau of Indian Affairs BIA - DAPM | COMBINE | 06/20/12 |
| Electric wire & power & distribution equipment | ||||
| Contract | Where | Agency | Type | Posted |
| CRANE LOAD CELL / INDICATOR R12PS17311 Classification: Electric wire & power & distribution equipment | Department of the Interior Bureau of Reclamation BOR - All Ofices | PRESOL | 06/20/12 | |
| Electrical and electronic equipment components | ||||
| Contract | Where | Agency | Type | Posted |
| 59--Eprom Set for Modification Chips N6893612T0198 Classification: Electrical and electronic equipment components NAICS: Semiconductor and Related Device Manufacturing | Department of the Navy Naval Air Systems Command Naval Air Warfare Center Weapons Division Dept. 2 | PRESOL | 06/20/12 | |
| 59--Communication Modules N6893612T0197 Classification: Electrical and electronic equipment components NAICS: Printed Circuit Assembly (Electronic Assembly) Manufacturing | Department of the Navy Naval Air Systems Command Naval Air Warfare Center Weapons Division Dept. 2 | PRESOL | 06/20/12 | |
| 59--CABLE ASSEMBLY,RADI FA8119-12-Q-0058 Classification: Electrical and electronic equipment components | Department of the Air Force Air Force Materiel Command Tinker OC-ALC - (Central Contracting) | PRESOL | 06/20/12 | |
| Fire fighting, rescue & safety equipment | ||||
| Contract | Where | Agency | Type | Posted |
| LifePaks M00264-12-T-0242 Classification: Fire fighting, rescue & safety equipment NAICS: Electromedical and Electrotherapeutic Apparatus Manufacturing | 2043 Barnett Avenue
Quantico, VA 22134 US | Department of the Navy United States Marine Corps Marine Corps RCO - National Capital Region | PRESOL | 06/20/12 |
| General purpose information technology equipment | ||||
| Contract | Where | Agency | Type | Posted |
| 70--Software License Agreement Renewal N0018912T0223 Classification: General purpose information technology equipment | Department of the Navy Naval Supply Systems Command NAVSUP Fleet Logistics Center Norfolk | PRESOL | 06/20/12 | |
| Hand tools | ||||
| Contract | Where | Agency | Type | Posted |
| Market Survery for 29 Miscellaneous NSN's MarketSurveyQSDM120466D Classification: Hand tools NAICS: Hand and Edge Tool Manufacturing | GSA, FAS, Global Supply Operations Center
QSDKAC-N2
1500 E. Bannister Road
Kansas City, MO 64131 US | General Services Administration Federal Acquisition Service (FAS) FMHAC & HSOC | PRESOL | 06/20/12 |
| SPQ fo4 5120-01-428-8497 QSDM-N2-128497 Classification: Hand tools NAICS: Hand and Edge Tool Manufacturing | GSA, FAS, Global Supply Operations
QSDKAC-N2
1500 E Bannister Rd
Kansas City, MO 64131 US | General Services Administration Federal Acquisition Service (FAS) FMHAC & HSOC | PRESOL | 06/20/12 |
| Hardware & abrasives | ||||
| Contract | Where | Agency | Type | Posted |
| Bumper SPM5EK-12-R-0008 Classification: Hardware & abrasives NAICS: Hardware Manufacturing | Defense Logistics Agency DLA Acquisition Locations DLA Land and Maritime - Philadelphia Detachment | PRESOL | 06/20/12 | |
| Information technology services, including telecommunications services | ||||
| Contract | Where | Agency | Type | Posted |
| SOFTWARE LICENSE-This will be for a base year and three option years. A12PS01475 Classification: Information technology services, including telecommunications services | LAWRENCE, KS 66046 USA | Department of the Interior Bureau of Indian Affairs BIA - DAPM | PRESOL | 06/20/12 |
| Hitachi SAN Modules & Maintenance Support RQ-51-12-000384 Classification: Information technology services, including telecommunications services NAICS: Computer and Computer Peripheral Equipment and Software Merchant Wholesalers | Pension Benefit Guaranty Corporation Chief Management Officer Procurement Department, Suite 1090 | COMBINE | 06/20/12 | |
| Installation of equipment | ||||
| Contract | Where | Agency | Type | Posted |
| This procurement is for Buoy Installation, Removal, and Storage pertaining to NAICS Code 488390 and Size Standard $7M P12PS22786 Classification: Installation of equipment | Indiana Dunes National Lakeshore1110 North Mineral Springs RoadPorter, IN 46304 46304 USA | Department of the Interior National Park Service NPS - All Offices | COMBINE | 06/20/12 |
| Instruments & laboratory equipment | ||||
| Contract | Where | Agency | Type | Posted |
| 66--Weld Repair Method Reports N6893612T0199 Classification: Instruments & laboratory equipment NAICS: Other Guided Missile and Space Vehicle Parts and Auxiliary Equipment Manufacturing | Department of the Navy Naval Air Systems Command Naval Air Warfare Center Weapons Division Dept. 2 | PRESOL | 06/20/12 | |
| PLUMBING SUPPLIES R12PS17330 Classification: Instruments & laboratory equipment | Department of the Interior Bureau of Reclamation BOR - All Ofices | PRESOL | 06/20/12 | |
| 66--INDICATOR,ELECTRICA SPRTA1-12-Q-0330 Classification: Instruments & laboratory equipment NAICS: Other Aircraft Parts and Auxiliary Equipment Manufacturing | Department of the Air Force Air Force Materiel Command Tinker OC-ALC - (Central Contracting) | PRESOL | 06/20/12 | |
| Oxford EDS3 software for Nova Nano Lab 600 system SB1341-12-RQ-0411 Classification: Instruments & laboratory equipment NAICS: Analytical Laboratory Instrument Manufacturing | NATIONAL INSTITUTE OF STANDARDS AND TECHNOLOGY (NIST)
BLDG 301, SHIPPING AND RECEIVING
100 BUREAU DRIVE
GAITHERSBURG , MD 20899 US | Department of Commerce National Institute of Standards and Technology (NIST) Acquisition Management Division | COMBINE | 06/20/12 |
| Maskless Laser Lithography System N00173-12-R-MI03 Classification: Instruments & laboratory equipment NAICS: Analytical Laboratory Instrument Manufacturing | Department of the Navy Office of Naval Research Naval Research Laboratory | COMBINE | 06/20/12 | |
| Maintenance & repair shop equipment | ||||
| Contract | Where | Agency | Type | Posted |
| 49--ADAPTER KIT,TEST FA8518-12-Q-00690 Classification: Maintenance & repair shop equipment NAICS: Other Electronic Component Manufacturing | Department of the Air Force Air Force Materiel Command WR-ALC | PRESOL | 06/20/12 | |
| GPX CORSTARCH BLAST MEDIA HSCG38-12-Q-800014 Classification: Maintenance & repair shop equipment NAICS: Abrasive Product Manufacturing | USCG ALC
1664 WEEKSVILLE ROAD
ELIZABETH CITY, NC 27909 US | Department of Homeland Security United States Coast Guard (USCG) Commanding Officer, USCG Aviation Logistics Center | COMBINE | 06/20/12 |
| Maintenance, repair & rebuilding of equipment | ||||
| Contract | Where | Agency | Type | Posted |
| GYROSCOPES N0003010G0029VX18 Classification: Maintenance, repair & rebuilding of equipment NAICS: Other Electronic and Precision Equipment Repair and Maintenance | LOOKHEED MARTIN MS2
55 CHARLES LINDBERGH BLVD.
MITCHEL FIELD, NY 11553 US | Defense Contract Management Agency Top Level DCMA NSSO Lockheed Martin, Mitchel Field, NY | PRESOL | 06/20/12 |
| AMOC IC2 Maintenance FA3099-12-P-AMOC_IC2_MX Classification: Maintenance, repair & rebuilding of equipment NAICS: Communication Equipment Repair and Maintenance | 171 Alabama Ave
Laughlin AFB, TX 78843 US | Department of the Air Force Air Education and Training Command Laughlin AFB Contracting Squadron | COMBINE | 06/20/12 |
| Materials handling equipment | ||||
| Contract | Where | Agency | Type | Posted |
| SLINGS AND ACCESSORIES R12PS17299 Classification: Materials handling equipment | Department of the Interior Bureau of Reclamation BOR - All Ofices | PRESOL | 06/20/12 | |
| Medical services | ||||
| Contract | Where | Agency | Type | Posted |
| Mental Health Services AG-82A7-S-12-0040 Classification: Medical services NAICS: Offices of Mental Health Practitioners (except Physicians) | Wolf Creek Job Corp Center
2010 Opportunity Lane
Glide, OR 97443 US | Department of Agriculture Forest Service WO-AQM JC Support | PRESOL | 06/20/12 |
| Metalworking machinery | ||||
| Contract | Where | Agency | Type | Posted |
| 34--METAL CUTTING BAND SAW NNM12439052Q Classification: Metalworking machinery NAICS: Industrial Machinery and Equipment Merchant Wholesalers | National Aeronautics and Space Administration George C. Marshall Space Flight Center Procurement Office | COMBINE | 06/20/12 | |
| Nuclear ordnance | ||||
| Contract | Where | Agency | Type | Posted |
| 11--ENA Series Network Analysis System FA8204-12-Q-50029 Classification: Nuclear ordnance NAICS: Instrument Manufacturing for Measuring and Testing Electricity and Electrical Signals | Department of the Air Force Air Force Materiel Command Hill AFB OO-ALC | PRESOL | 06/20/12 | |
| Pipe, tubing, hose & fittings | ||||
| Contract | Where | Agency | Type | Posted |
| 47--strainer, 6" nps self cleaning inline strainer, 250 psi flanged, dwg 8516783 pc f4 included with strainer. p/n 0602dh-s1601218 SPMYM212P2417 Classification: Pipe, tubing, hose & fittings | Department of the Navy Naval Supply Systems Command DLA Maritime PSNS | PRESOL | 06/20/12 | |
| Professional, administrative, and management support services | ||||
| Contract | Where | Agency | Type | Posted |
| Research, Development and Engineering (RD&E), Testing and Evaluation (T&E) support services for laboratory operations 152-12 Classification: Professional, administrative, and management support services NAICS: Research and Development in the Physical, Engineering, and Life Sciences (except Biotechnology) | Transportation Security Laborartory
William Hughes Technical Center
Building 315
Atlantic City , NJ 08405 US | Department of Homeland Security Office of the Chief Procurement Officer Office of Procurement Operations | PRESOL | 06/20/12 |
| Research & Development | ||||
| Contract | Where | Agency | Type | Posted |
| A--Preparation and Characterization of Novel Ferritin Based Energetic Host-Guest Complexes N6893612T0196 Classification: Research & Development NAICS: Testing Laboratories | Department of the Navy Naval Air Systems Command Naval Air Warfare Center Weapons Division Dept. 2 | PRESOL | 06/20/12 | |
| Service and trade equipment | ||||
| Contract | Where | Agency | Type | Posted |
| 35--PRESOLICITATION NOTICE - REFURBISHED COMMERCIAL LAUNDRY EQUIPMENT N0024412T0221 Classification: Service and trade equipment NAICS: Commercial Laundry, Drycleaning, and Pressing Machine Manufacturing | Department of the Navy Naval Supply Systems Command NAVSUP Fleet Logistics Center San Diego | PRESOL | 06/20/12 | |
| Special industry machinery | ||||
| Contract | Where | Agency | Type | Posted |
| 36--BEARING VIBRATION ANALYZER SYSTEM NNM12438759Q Classification: Special industry machinery NAICS: Other Measuring and Controlling Device Manufacturing | National Aeronautics and Space Administration George C. Marshall Space Flight Center Procurement Office | COMBINE | 06/20/12 | |
| Special studies and analysis - not R&D | ||||
| Contract | Where | Agency | Type | Posted |
| NE FY 2013 WRP Market Analysis AG6526-S-2-0054 Classification: Special studies and analysis - not R&D NAICS: Offices of Real Estate Appraisers | , NE US | Department of Agriculture Natural Resources Conservation Service Nebraska State Office | COMBINE | 06/20/12 |
| Tractors | ||||
| Contract | Where | Agency | Type | Posted |
| Purchase of Diesel Powered All Wheel Drive (6 Wheel) Motor Road Grader with Fixed Vee Plow and High Post Hydraulic Wing E12PS22713 Classification: Tractors | Yosemite National Park 95318 USA | Department of the Interior National Park Service NPS - All Offices | COMBINE | 06/20/12 |
| Valves | ||||
| Contract | Where | Agency | Type | Posted |
| DRUM GATE BUMPER SEAL R12PS17294 Classification: Valves | Department of the Interior Bureau of Reclamation BOR - All Ofices | PRESOL | 06/20/12 | |