You are not logged in!
Do you want to login? It's free!
Who do you implu? Create a Free Account!
Federal Contracts : (Custom Search)
Manufacturing 31: Federal Contracts (last 30 days)
Fine tune using our custom search.| Agricultural supplies | ||||
|---|---|---|---|---|
| Contract | Where | Agency | Type | Posted |
| Corn Based Wet Distillers Grain, with solubles, without the oil removed AG6538S130088 Classification: Agricultural supplies NAICS: Flour Milling | State Spur 18D Bldg 1
Clay Center, NE 68933 US | Department of Agriculture Agricultural Research Service Northern Plains Area, Roman L. Hruska U.S. Meat Animal Research Center | COMBINE | 05/29/13 |
| 87--LITCHFIELD ALFALFA HAY L13PS00565 Classification: Agricultural supplies NAICS: Other Animal Food Manufacturing | Department of the Interior Bureau of Land Management California Region | COMBINE | 06/12/13 | |
| Aircraft components & accessories | ||||
| Contract | Where | Agency | Type | Posted |
| 16--TTB 600 Gen 2, Parachute Deployment Bags, Pilot Chutes, Lower Attachments, Parachute Bridles, Release Handles, Cypress Cables, Retaining Straps, Retaining Harnesses, etc. N6133113T7506 Classification: Aircraft components & accessories NAICS: All Other Miscellaneous Textile Product Mills | Department of the Navy Naval Sea Systems Command NSWC Panama City Divison | PRESOL | 05/29/13 | |
| 16--HARNESS,PERSONNEL P SPE4A713Q5915 Classification: Aircraft components & accessories NAICS: All Other Miscellaneous Textile Product Mills | Defense Logistics Agency DLA Acquisition Locations DLA Aviation - BSM | COMBINE | 05/30/13 | |
| 16--ACTUATOR ASSEMBLY SPE4A713Q5902 Classification: Aircraft components & accessories NAICS: All Other Miscellaneous Textile Product Mills | Defense Logistics Agency DLA Acquisition Locations DLA Aviation - BSM | COMBINE | 05/31/13 | |
| 16--DROGUE ASSEMBLY,T11 SPE4A713Q5903 Classification: Aircraft components & accessories NAICS: All Other Miscellaneous Textile Product Mills | Defense Logistics Agency DLA Acquisition Locations DLA Aviation - BSM | COMBINE | 05/31/13 | |
| 16--FABRIC LOOP LARGE SPE4A713Q5896 Classification: Aircraft components & accessories NAICS: All Other Miscellaneous Textile Product Mills | Defense Logistics Agency DLA Acquisition Locations DLA Aviation - BSM | COMBINE | 06/03/13 | |
| 16--PACKING LOOP TENSIO SPE4A713Q5686 Classification: Aircraft components & accessories NAICS: All Other Miscellaneous Textile Product Mills | Defense Logistics Agency DLA Acquisition Locations DLA Aviation - BSM | COMBINE | 06/04/13 | |
| 16--PILOT CHUTE SPE4A713Q5984 Classification: Aircraft components & accessories NAICS: All Other Miscellaneous Textile Product Mills | Defense Logistics Agency DLA Acquisition Locations DLA Aviation - BSM | COMBINE | 06/05/13 | |
| 16--CENTER LINE SPE4A713Q6009 Classification: Aircraft components & accessories NAICS: All Other Miscellaneous Textile Product Mills | Defense Logistics Agency DLA Acquisition Locations DLA Aviation - BSM | COMBINE | 06/07/13 | |
| 16--PARACHUTE,CARGO SPE4A713Q5932 Classification: Aircraft components & accessories NAICS: All Other Miscellaneous Textile Product Mills | Defense Logistics Agency DLA Acquisition Locations DLA Aviation - BSM | COMBINE | 06/11/13 | |
| 16--SADDLE ASSY,T-11 SPE4A713Q6092 Classification: Aircraft components & accessories NAICS: All Other Miscellaneous Textile Product Mills | Defense Logistics Agency DLA Acquisition Locations DLA Aviation - BSM | COMBINE | 06/12/13 | |
| 16--TIMER DELAY ASSEMBL SPE4A713Q6079 Classification: Aircraft components & accessories NAICS: All Other Miscellaneous Textile Product Mills | Defense Logistics Agency DLA Acquisition Locations DLA Aviation - BSM | COMBINE | 06/13/13 | |
| Cleaning equipment and supplies | ||||
| Contract | Where | Agency | Type | Posted |
| 79--WIPING RAGS W44W9M13T0145 Classification: Cleaning equipment and supplies NAICS: All Other Miscellaneous Textile Product Mills | ACC - McAlester Contracting Office (ACC-RI-McAlester) Attn: CCRC-IDM, 1 C Tree Road McAlester OK 74501 US | Department of the Army Army Contracting Command ACC - McAlester Contracting Office (ACC-RI-McAlester) | COMBINE | 05/29/13 |
| Clothing, individual equipment & insignia | ||||
| Contract | Where | Agency | Type | Posted |
| GLOVE INSERTS, CHEMICAL PROTECTIVE (COTTON, KNITTED) AF SPM1C1-13-Q-0214 Classification: Clothing, individual equipment & insignia NAICS: All Other Miscellaneous Textile Product Mills | Defense Logistics Agency DLA Acquisition Locations DLA Troop Support - Clothing & Textiles | COMBINE | 05/30/13 | |
| Shoulder Boards/Marks FA7000-13-T-0056 Classification: Clothing, individual equipment & insignia NAICS: All Other Miscellaneous Textile Product Mills |
USAF Academy, CO 80840 US | Department of the Air Force Direct Reporting Units USAF Academy - 10 CONS | PRESOL | 06/06/13 |
| 84--FREE IWOL JACKETS AND TROUSERS 10337328 Classification: Clothing, individual equipment & insignia NAICS: All Other Miscellaneous Textile Product Mills | USPFO for Michigan Joint Forces Readiness Center-Building 30, 3423 North Martin Luther King Jr. BLVD. Lansing MI 48906 US | Department of the Army National Guard Bureau USPFO for Michigan | COMBINE | 06/11/13 |
| Construction & building materials | ||||
| Contract | Where | Agency | Type | Posted |
| 56--ACOUSTIC TILE SPMYM413Q0753 Classification: Construction & building materials NAICS: All Other Miscellaneous Textile Product Mills | Department of the Navy Naval Supply Systems Command DLA Maritime, PHNS Support Det | COMBINE | 06/10/13 | |
| Food preparation and serving equipment | ||||
| Contract | Where | Agency | Type | Posted |
| Beverage Bag-In Box Contract RFPP05151300002 Classification: Food preparation and serving equipment NAICS: Soft Drink Manufacturing | 4001 Leopard Drive
Texarkana, TX 75501 US | Department of Justice Bureau of Prisons Field Acquisition Office (FAO) | COMBINE | 05/24/13 |
| Hardware & abrasives | ||||
| Contract | Where | Agency | Type | Posted |
| 53--STRAP,WEBBING SPM7L413T9011 Classification: Hardware & abrasives NAICS: All Other Miscellaneous Textile Product Mills | Defense Logistics Agency DLA Acquisition Locations DLA Land and Maritime - BSM | COMBINE | 06/12/13 | |
| Maintenance, repair & rebuilding of equipment | ||||
| Contract | Where | Agency | Type | Posted |
| Trawl Net Repair AB133F-13-RP-0099 Classification: Maintenance, repair & rebuilding of equipment NAICS: All Other Miscellaneous Textile Product Mills | Contractors Facility US | Department of Commerce National Oceanic and Atmospheric Administration (NOAA) Western Region Acquisition Division | PRESOL | 06/03/13 |
| Miscellaneous | ||||
| Contract | Where | Agency | Type | Posted |
| Food and beverage products needed for residential training program RRJCCafeteria2013 Classification: Miscellaneous NAICS: All Other Miscellaneous Food Manufacturing | Red Rock Job Corps Center
Adams and Associates
Lopez, PA 18628 US | Department of Labor Employment Training Administration Red Rock Job Corps Center | COMBINE | 05/31/13 |
| Special industry machinery | ||||
| Contract | Where | Agency | Type | Posted |
| Vinyl Cutting Machine FA5709-13-T-0023 Classification: Special industry machinery NAICS: Fabric Coating Mills |
Thumrait AB 00222 OM | Department of the Air Force US Central Command Air Force/A4-LGCP 405th AEG/ESPTS | COMBINE | 06/11/13 |
| Subsistence | ||||
| Contract | Where | Agency | Type | Posted |
| FY 13 4th Qtr Kosher DJBP03141300020 Classification: Subsistence NAICS: All Other Miscellaneous Food Manufacturing | 501 Capital Circle NE
Tallahassee, FL 32301 US | Department of Justice Bureau of Prisons FCI/FDC Tallahassee | PRESOL | 05/20/13 |
| 4TH QT SUBSISTENCE REQUIREMENTS RFQP01011300017 Classification: Subsistence NAICS: Perishable Prepared Food Manufacturing | FPC Alderson
Alderson, WV 24910 US | Department of Justice Bureau of Prisons FPC Alderson | PRESOL | 05/20/13 |
| FY13 4th Qtr Meats - USMCFP Springfield RFQP04141300018 Classification: Subsistence NAICS: All Other Miscellaneous Food Manufacturing | 1900 W. Sunshine St
Springfield, MO 65807 US | Department of Justice Bureau of Prisons U.S. Medical Center for Federal Prisoners | PRESOL | 05/20/13 |
| FY13 4th Qtr Subsistence/Spice - USMCFP Springfield RFQP04141300019 Classification: Subsistence NAICS: All Other Miscellaneous Food Manufacturing | 1900 W. Sunshine St
Springfield, MO 65807 US | Department of Justice Bureau of Prisons U.S. Medical Center for Federal Prisoners | PRESOL | 05/20/13 |
| FY 4th Qtr Bread DJBP03141300018 Classification: Subsistence NAICS: Commercial Bakeries | FCI Tallahassee
501 Capital Circle NE
Tallahassee, FL 32301 US | Department of Justice Bureau of Prisons FCI/FDC Tallahassee | PRESOL | 05/20/13 |
| USDA Chicken Fajita Strips Purchase AG-PCHX-PS-13-0003 Classification: Subsistence NAICS: Poultry Processing | Different cities/states within the U.S. US | Department of Agriculture Agricultural Marketing Service Fruit and Vegetable Programs | PRESOL | 05/20/13 |
| FY 13 4th Qtr Meat DJBP03141300021 Classification: Subsistence NAICS: Meat Processed from Carcasses | 501 Capital Circle NE
Tallahassee, FL 32301 US | Department of Justice Bureau of Prisons FCI/FDC Tallahassee | PRESOL | 05/20/13 |
| FY 13 4th Qtr Subsistence DJBP03141300022 Classification: Subsistence NAICS: All Other Miscellaneous Food Manufacturing | 501 Capital Circle NE
Tallahassee, FL 32301 US | Department of Justice Bureau of Prisons FCI/FDC Tallahassee | PRESOL | 05/20/13 |
| 4th Quarter Subsistence RFQP03161300017a Classification: Subsistence NAICS: All Other Miscellaneous Food Manufacturing | Department of Justice Bureau of Prisons FCI Williamsburg | COMBINE | 05/20/13 | |
| FCI Oxford, WI - Subsistence 4B13 RFQP04101300004 Classification: Subsistence NAICS: All Other Miscellaneous Food Manufacturing | FCI Oxford
County G and Elk Ave
Grand Marsh, WI 53936 US | Department of Justice Bureau of Prisons FCI Oxford | COMBINE | 05/21/13 |
| 4th Quarter Subsistence FPC Montgomery Kosher RFQP03111300015 Classification: Subsistence NAICS: All Other Miscellaneous Food Manufacturing | FPC Montgomery
Bldg. 1249
Mxwell AFB
Montgomery, AL 36112 US | Department of Justice Bureau of Prisons FPC Maxwell Air Force Base | COMBINE | 05/21/13 |
| MILK & DAIRY PRODUCTS FOR FLORIDA PANHANDLE - SPE30013R1027 SPE30013R1027 Classification: Subsistence NAICS: Fluid Milk Manufacturing | Defense Logistics Agency DLA Acquisition Locations DLA Troop Support - Subsistence | PRESOL | 05/23/13 | |
| MILK & DAIRY PRODUCTS SPE30013R1028 Classification: Subsistence NAICS: Fluid Milk Manufacturing | Defense Logistics Agency DLA Acquisition Locations DLA Troop Support - Subsistence | PRESOL | 05/23/13 | |
| 4th Qtr. FY 2013 - Subsistence for FCI Big Spring RFQP05031300016 Classification: Subsistence NAICS: All Other Miscellaneous Food Manufacturing | FCI Big Spring
1900 Simler Ave.
Big Spring, TX 79720 US | Department of Justice Bureau of Prisons FCI Big Spring | COMBINE | 05/23/13 |
| 4th Qtr FY2013- Beef/Fish/Poultry/Pork RFQP05031300017 Classification: Subsistence NAICS: All Other Miscellaneous Food Manufacturing | FCI Big Spring
1900 Simler Ave
Big Spring, TX 79720 US | Department of Justice Bureau of Prisons FCI Big Spring | COMBINE | 05/23/13 |
| 4th Qtr FY 2013 Bread RFQP05031300018 Classification: Subsistence NAICS: All Other Miscellaneous Food Manufacturing | FCI Big Spring
1900 Simler Ave
Big Spring, TX 79720 US | Department of Justice Bureau of Prisons FCI Big Spring | COMBINE | 05/23/13 |
| 4th Qtr FY 2013 Kosher RFQP05031300019 Classification: Subsistence NAICS: All Other Miscellaneous Food Manufacturing | FCI Big Spring
1900 Simler Ave
Big Spring, TX 79720 US | Department of Justice Bureau of Prisons FCI Big Spring | COMBINE | 05/23/13 |
| 4TH QUARTER FY2013 BREAD RFQP06021300023 Classification: Subsistence NAICS: All Other Miscellaneous Food Manufacturing | FCI Dublin
5701 8th Street
Camp Parks
Dublin, CA 94568 US | Department of Justice Bureau of Prisons FCI Dublin | PRESOL | 05/27/13 |
| Fresh Milk and Dairy SPE30013R1011 Classification: Subsistence NAICS: Fluid Milk Manufacturing | Defense Logistics Agency DLA Acquisition Locations DLA Troop Support - Subsistence | PRESOL | 05/28/13 | |
| 4th Qtr. FY-13, Meat Products RFQP061213000019 Classification: Subsistence NAICS: Meat Processed from Carcasses | Department of Justice Bureau of Prisons FCI Sheridan | PRESOL | 05/29/13 | |
| 4th Qtr. FY-13, Subsistence Food Items RFQP061213000020 Classification: Subsistence NAICS: All Other Miscellaneous Food Manufacturing | Department of Justice Bureau of Prisons FCI Sheridan | PRESOL | 05/29/13 | |
| Bread Requirement - 4th Quarter - FY 2013 RFQP06111300017 Classification: Subsistence NAICS: Commercial Bakeries | Federal Detention Center, SeaTac
2425 S. 200th St.
SeaTac, WA 98198 US | Department of Justice Bureau of Prisons FDC SeaTac | PRESOL | 05/30/13 |
| 89--Multi/Wide Bread and Rolls Solicitation Kansas City, MO VAMC; Poplar Bluff, MO VAMC; Leavenworth,KS VAMC; Topeka, KS VAMC; Columbia, MO Veterans Canteen Srv St. Louis, MO Medical Centers and Veterans Canteens Srv VA25513Q0901 Classification: Subsistence NAICS: Commercial Bakeries | Department of Veterans Affairs;Network Cotracting Office (NCO) 15;4101 S 4th Street Traffic way;Leavenworth, KS 66048 USA | Department of Veterans Affairs VA Heartland Network Department of Veterans Affairs Heartland Network | PRESOL | 05/30/13 |
| FCI Gilmer Subsistence RFQP01191300015 Classification: Subsistence NAICS: All Other Miscellaneous Food Manufacturing | FCI Gilmer
201 FCI Lane
Glenville, WV 26351 US | Department of Justice Bureau of Prisons FCI Gilmer | COMBINE | 05/30/13 |
| FCI Gilmer Bakery Items RFQP01191300016 Classification: Subsistence NAICS: Retail Bakeries | FCI Gilmer
201 FCI Lane
Glenville, WV 26351 US | Department of Justice Bureau of Prisons FCI Gilmer | COMBINE | 05/30/13 |
| FCI Gilmer Dairy RFQP01191300017 Classification: Subsistence NAICS: Fluid Milk Manufacturing | FCI Gilmer
201 FCI Lane
Glenville, WV 26351 US | Department of Justice Bureau of Prisons FCI Gilmer | COMBINE | 05/30/13 |
| FY 2013 4th Qtr Dairy Products RFQP04091300013 Classification: Subsistence NAICS: Fluid Milk Manufacturing | 4500 Prison Road
Marion, IL 62959 US | Department of Justice Bureau of Prisons USP Marion | PRESOL | 05/31/13 |
| 3rd Quarter Subsistence RFQP01021300004 Classification: Subsistence NAICS: Perishable Prepared Food Manufacturing | Federal Bureau of Prisons
FCI Ashland
Ashland, KY 41105 US | Department of Justice Bureau of Prisons FCI Ashland | COMBINE | 05/31/13 |
| MILK AND DAIRY ITEMS FOR CUSTOMERS IN NEVADA SPE300-13-X-0522 Classification: Subsistence NAICS: Fluid Milk Manufacturing | Nevada US | Defense Logistics Agency DLA Acquisition Locations DLA Troop Support - Subsistence | PRESOL | 06/03/13 |
| Subsistence RFQP04121300011 Classification: Subsistence NAICS: All Other Miscellaneous Food Manufacturing | 2110 East Center Street
Rochester, MN 55904 US | Department of Justice Bureau of Prisons FMC Rochester | PRESOL | 06/03/13 |
| 89--Delivery & storage of bottled water during emergency/ non-emergency periods in CONUS & OCONUS W912WJ-13-R-0003 Classification: Subsistence NAICS: Bottled Water Manufacturing | USACE District, New England 696 Virginia Road, Concord MA 01742 US | Department of the Army U.S. Army Corps of Engineers USACE District, New England | PRESOL | 06/03/13 |
| 4th-Qtr-FY-13-Meat Products RFQP06121300019 Classification: Subsistence NAICS: Meat Processed from Carcasses | Department of Justice Bureau of Prisons FCI Sheridan | COMBINE | 06/03/13 | |
| 4th-Qtr-FY-13-Subsistence Food Items RFQP06121300020 Classification: Subsistence NAICS: All Other Miscellaneous Food Manufacturing | Department of Justice Bureau of Prisons FCI Sheridan | COMBINE | 06/03/13 | |
| FF & V in State of South Dakota (Southeast) Schools SPE30013X0519 Classification: Subsistence NAICS: Perishable Prepared Food Manufacturing | , SD US | Defense Logistics Agency DLA Acquisition Locations DLA Troop Support - Subsistence | COMBINE | 06/03/13 |
| MILK AND DAIRY ITEMS FOR CUSTOMERS IN NEVADA SPE30013X0523 Classification: Subsistence NAICS: Fluid Milk Manufacturing | Nellis AFB & Creech AFB, Nevada US | Defense Logistics Agency DLA Acquisition Locations DLA Troop Support - Subsistence | PRESOL | 06/04/13 |
| Pre-solicitation Notice: Full line of fresh fruit and vegetable (FF&V) US #1 or Better support for DoD (Troops) & Non-DoD (USDA School and Indian Reservation) customers in Arizona. SPE30013R1032 Classification: Subsistence NAICS: Perishable Prepared Food Manufacturing | Contracting Office Address:
700 Robbins Avenue
Philadelphia, Pennsylvania 19111-5096
United States
Philadelphia, PA 19111 US | Defense Logistics Agency DLA Acquisition Locations DLA Troop Support - Subsistence | PRESOL | 06/04/13 |
| FF & V in State of South Dakota Reservations SPE30013X0521 Classification: Subsistence NAICS: Perishable Prepared Food Manufacturing | , SD US | Defense Logistics Agency DLA Acquisition Locations DLA Troop Support - Subsistence | COMBINE | 06/04/13 |
| FY2013 4th Qtr Subsistence RFQP03051300019a Classification: Subsistence NAICS: All Other Miscellaneous Food Manufacturing | Federal Correctional Institution
100 Prison Road
PO Box 699
Estill, South Carolina 29918
Estill, SC 29918 US | Department of Justice Bureau of Prisons FCI Estill | COMBINE | 06/05/13 |
| Fortified R-T-E Cereal Products for use in Domestic Food Assistance Programs AG-DFCD-S-13-0113 Classification: Subsistence NAICS: Breakfast Cereal Manufacturing | Department of Agriculture Farm Service Agency Kansas City Commodity Office | PRESOL | 06/06/13 | |
| Bakery Flour for use in Domestic Food Assistance Programs AG-DBFD-S-13-0110 Classification: Subsistence NAICS: Flour Milling | Department of Agriculture Farm Service Agency Kansas City Commodity Office | PRESOL | 06/06/13 | |
| Fortified R-T-E Cereal Products for use in Domestic Food Assistance Programs AG-DFCD-S-13-0112 Classification: Subsistence NAICS: Breakfast Cereal Manufacturing | Department of Agriculture Farm Service Agency Kansas City Commodity Office | PRESOL | 06/06/13 | |
| 4th Quarter Kosher RFQP05141300010 Classification: Subsistence NAICS: Frozen Specialty Food Manufacturing | FCI Seagoville
2113 North Highway 175
Seagoville, TX 75159 US | Department of Justice Bureau of Prisons FCI Seagoville | PRESOL | 06/07/13 |
| High-Protein Yogurt For Use In Domestic Feeding Programs AG-DPRO-S-13-0115 Classification: Subsistence NAICS: Fluid Milk Manufacturing | Department of Agriculture Farm Service Agency Kansas City Commodity Office | PRESOL | 06/07/13 | |
| Rice Products for use in Domestic Food Assistance Programs AG-DRPD-S-13-0114 Classification: Subsistence NAICS: Rice Milling | Department of Agriculture Farm Service Agency Kansas City Commodity Office | PRESOL | 06/07/13 | |
| Various Subsistence Items for use in U.S. Food Aid Programs AG-INFP-S-13-0022 Classification: Subsistence NAICS: All Other Miscellaneous Food Manufacturing | Department of Agriculture Farm Service Agency Kansas City Commodity Office | PRESOL | 06/10/13 | |
| FF&V Support Troop and School Customer in the Alaska Zone SPM30013r0045 Classification: Subsistence NAICS: Perishable Prepared Food Manufacturing | Troop Bases and schools in the State of Alaska US | Defense Logistics Agency DLA Acquisition Locations DLA Troop Support - Subsistence | COMBINE | 06/11/13 |
| Subsistence - Milk - USP McCreary, Kentucky RFQP01201300016 Classification: Subsistence NAICS: Fluid Milk Manufacturing | USP McCreary
330 Federal Way
Pine Knot, KY 42635 US | Department of Justice Bureau of Prisons USP McCreary | PRESOL | 06/11/13 |
| Subsistence - Bread - USP McCreary, Kentucky RFQP01201300017 Classification: Subsistence NAICS: Commercial Bakeries | USP McCreary
330 Federal Way
Pine Knot, KY 42635 US | Department of Justice Bureau of Prisons USP McCreary | PRESOL | 06/11/13 |
| FF&V Support Nebraska - Kansas Troop and Tribe Customers SPE30013R1030 Classification: Subsistence NAICS: Perishable Prepared Food Manufacturing | Troop and Tribal customers in the Zone of Nebraska-Kansas US | Defense Logistics Agency DLA Acquisition Locations DLA Troop Support - Subsistence | PRESOL | 06/11/13 |
| FMC Carswell FY2013 4th Qtr Bread RFQP05051300009 Classification: Subsistence NAICS: Commercial Bakeries | Federal Medical Center Carswell
J. St., Bldg 3000
Fort Worth, TX 76127 US | Department of Justice Bureau of Prisons FMC Carswell | COMBINE | 06/11/13 |
| Fourth Quarter Bread FY-13 RFQP05141300018 Classification: Subsistence NAICS: Commercial Bakeries | FCI Seagoville
2113 North Highway 175
Seagoville, TX 75159 US | Department of Justice Bureau of Prisons FCI Seagoville | PRESOL | 06/14/13 |
| Full Line Fresh Fruit & Vegetables SPM30013R0085 Classification: Subsistence NAICS: Perishable Prepared Food Manufacturing | South Florida Region US | Defense Logistics Agency DLA Acquisition Locations DLA Troop Support - Subsistence | PRESOL | 06/14/13 |
| Textiles, leather, furs, apparel & shoe findings, tents & flags | ||||
| Contract | Where | Agency | Type | Posted |
| 83--Cloth, Silica SPMYM213Q0308 Classification: Textiles, leather, furs, apparel & shoe findings, tents & flags NAICS: Broadwoven Fabric Mills | Puget Sound Naval Shipyard, Bremerton, WA 98314 US | Department of the Navy Naval Supply Systems Command DLA Maritime PSNS | PRESOL | 05/22/13 |
| 83--FLAG,NATIONAL SPM1C113T1747 Classification: Textiles, leather, furs, apparel & shoe findings, tents & flags NAICS: All Other Miscellaneous Textile Product Mills | Defense Logistics Agency DLA Acquisition Locations DLA Troop Support - Clothing & Textiles - BSM | COMBINE | 05/25/13 | |
| 83--NOMEX SPMYM413Q0720 Classification: Textiles, leather, furs, apparel & shoe findings, tents & flags NAICS: Broadwoven Fabric Mills | Department of the Navy Naval Supply Systems Command DLA Maritime, PHNS Support Det | COMBINE | 05/30/13 | |
| Commercial Item, Fabric, Polyester, AF Blue for AF Trunks CT2136-13 Classification: Textiles, leather, furs, apparel & shoe findings, tents & flags NAICS: Broadwoven Fabric Mills | FCI Waseca
FPI/UNICOR
Federal Bureau of Prisons
Waseca, MN 56093 US | Department of Justice Federal Prison Industries/UNICOR Procurement Branch | COMBINE | 06/10/13 |