You are not logged in!
Do you want to login? It's free!
Who do you implu? Create a Free Account!
M+R STRATEGIC SERVICES
2120 L STREET NW
SUITE 600
WASHINGTON DC 20037 USA
Choose a year: 2001 2002 2003 2004 2005 2006 2007 2008 2009
Clients of M+R STRATEGIC SERVICES for 2009
| Date | Client | Income | Expenses |
|---|---|---|---|
| 2009-03-31 | COALITION FOR THE HOMELESS | 42,000 | 0 |
| 2009-03-31 | ELLIOT MANAGEMENT | 15,000 | 0 |
| 2009-03-31 | GAY MEN'S HEALTH CRISIS | 0 | 0 |
| 2009-03-31 | LESBIAN & GAY COMMUNITY SERVICES CENTER | 8,800 | 0 |
| 2009-03-31 | NATIONAL PEACE CORPS ASSOCIATION | 9,000 | 0 |
| 2009-03-31 | ON THE COMMONS / COMMON ASSETS DEFENSE FUND | 22,000 | 0 |
| 2009-03-31 | PUBLIC INTEREST PROJECTS/ THE ATLANTIC PHILANTHROPIES | 21,000 | 0 |
| 2009-03-31 | SEIU | 15,000 | 0 |
Lobbyists Involved During 2009
ROBERT LIFF (1)ALAN LOPATIN (2)
DARCY SCOTT MARTIN (4)
MAX SEVILLIA (4)
BRIAN SMITH (7)
WILLIAM WASSERMAN (1)