You are not logged in!
Do you want to login? It's free!
Who do you implu? Create a Free Account!
PUBLIC STRATEGIES WASHINGTON, INC.
633 PENNSYLVANIA AVE NW
WASHINGTON DC 20004 USA
Choose a year: 2001 2002 2003 2004 2005 2006 2007 2008 2009
Clients of PUBLIC STRATEGIES WASHINGTON, INC. for 2009
| Date | Client | Income | Expenses |
|---|---|---|---|
| 2009-03-31 | ANHEUSER-BUSCH COS | 60,000 | 0 |
| 2009-03-31 | ARLINGTON CHAMBER OF COMMERCE | 80,000 | 0 |
| 2009-03-31 | BAIN CAPITAL LLC | 230,000 | 0 |
| 2009-03-31 | BRISTOL-MYERS SQUIBB | 90,000 | 0 |
| 2009-03-31 | CERNER CORPORATION | 150,000 | 0 |
| 2009-09-30 | CHARRO OPERATING LLC | 20,000 | 0 |
| 2009-03-31 | EDISON ELECTRIC INSTITUTE | 90,000 | 0 |
| 2009-03-31 | ENERGY FUTURE HOLDINGS | 170,000 | 0 |
| 2009-03-31 | FIGHT SMA | 60,000 | 0 |
| 2009-03-31 | HARKINS CUNNINGHAM, LLP ON BEHALF OF GRAND TRUNK CORPORATION | 210,000 | 0 |
| 2009-03-31 | INDEPENDENT PETROLEUM ASSOCIATION OF AMERICA | 160,000 | 0 |
| 2009-03-31 | INTERNATIONAL CIGARS AND PIPE RETAILERS ASSOCIATION | 120,000 | 0 |
| 2009-03-31 | KPMG | 100,000 | 0 |
| 2009-03-31 | LIBERTY MUTUAL GROUP | 120,000 | 0 |
| 2009-03-31 | LOCKHEED MARTIN | 90,000 | 0 |
| 2009-03-31 | NASDAQ STOCK MARKET, INC | 240,000 | 0 |
| 2009-03-31 | NATIONAL ASSOCIATION OF HOMEBUILDERS | 70,000 | 0 |
| 2009-06-30 | NATIONAL OPINION RESEARCH CENTER | 37,500 | 0 |
| 2009-03-31 | ROGER WILLIAMS UNIVERSITY | 70,000 | 0 |
| 2009-03-31 | SOUTHWEST AIRLINES | 95,000 | 0 |
| 2009-03-31 | U.S. CHAMBER OF COMMERCE | 80,000 | 0 |
Lobbyists Involved During 2009
STEVE EICHENAUER (1)ALICIA D'ALESSANDRO (12)
STEVE EICHENAUER (37)
NANCY O'NEALL (5)
PATRICK O'NEILL (16)
JOE O'NEILL (51)
PAUL SNYDER (36)
AARON SUNTAG (12)