You are not logged in!
Do you want to login? It's free!
Who do you implu? Create a Free Account!
ANN EPPARD ASSOCIATES, LTD
14 WOLFE STREET
ALEXANDRIA VA 22314 USA
Choose a year: 2001 2002 2003 2004 2005 2006
Clients of ANN EPPARD ASSOCIATES, LTD for 2006
| Date | Client | Income | Expenses |
|---|---|---|---|
| 2006-06-30 | AMERICAN MARTIME OFFICERS | 80,000 | 0 |
| 2006-06-30 | CROWN AMERICAN | 20,000 | 0 |
| 2006-12-31 | DANIEL MANN JOHNSON & MENDENHALL | 0 | 0 |
| 2006-12-31 | GOLDENBERG GROUP | 0 | 0 |
| 2006-06-30 | HARLINGEN CHAMBER OF COMMERCE | 120,000 | 0 |
| 2006-06-30 | HERZOG CONTRACTING CORPORATION | 30,000 | 0 |
| 2006-06-30 | INDIANA COUNTY DEVELOPMENT CORPORATION | 40,000 | 0 |
| 2006-06-30 | PORT OF CORPUS CHRISTI | 120,000 | 0 |
| 2006-06-30 | THE MILLS LIMITED PARTNERSHIP | 120,000 | 0 |
| 2006-06-30 | U.S. MAGLEV CORPORATION | 80,000 | 0 |
Lobbyists Involved During 2006
ANN EPPARD MS. (1)ALAN MAUK MR. (11)
KAREN SCHECTER MRS. (2)
KAREN SCHECTER MRS. (12)