You are not logged in!
Do you want to login? It's free!
Who do you implu? Create a Free Account!
TONIO BURGOS & ASSOCIATES, INC.
115 BROADWAY
SUITE 1504
NEW YORK NY 10006 USA
Choose a year: 2001 2002 2003 2004 2005 2006 2007 2008 2009
Clients of TONIO BURGOS & ASSOCIATES, INC. for 2009
| Date | Client | Income | Expenses |
|---|---|---|---|
| 2009-03-31 | AMERICAN AIRLINES | 30,000 | 0 |
| 2009-03-31 | BABCOCK & BROWN | 10,000 | 0 |
| 2009-03-31 | BLUEWATER WIND, LLC | 60,000 | 0 |
| 2009-06-30 | CATHOLIC HEALTHCARE SYSTEM (DBA ARCHCARE) | 0 | 0 |
| 2009-03-31 | COMMITTEE OF INTERNS AND RESIDENTS/ SEIU | 30,000 | 0 |
| 2009-03-31 | E.ON CLIMATE & RENEWABLES NORTH AMERICA INC. | 10,000 | 0 |
| 2009-03-31 | ENXCO | 10,000 | 0 |
| 2009-03-31 | FINCH PAPER HOLDINGS, LLC | 160,000 | 0 |
| 2009-03-31 | GE ENERGY FINANCIAL SERVICES | 10,000 | 0 |
| 2009-03-31 | HALCROW, INC. | 30,000 | 0 |
| 2009-03-31 | HORIZON WIND ENERGY | 10,000 | 0 |
| 2009-03-31 | IBERDROLA RENEWABLES | 10,000 | 0 |
| 2009-03-31 | INVENERGY LLC | 10,000 | 0 |
| 2009-03-31 | MESA POWER GROUP | 10,000 | 0 |
| 2009-03-31 | THE PARTNERSHIP | 60,000 | 0 |
| 2009-03-31 | THE RJ LEE GROUP | 10,000 | 0 |
| 2009-03-31 | THE WILLIAMS COMPANIES | 50,000 | 0 |
| 2009-03-31 | UNIVISION COMMUNICATIONS, INC. | 80,000 | 0 |
| 2009-03-31 | VESTAS AMERICAN WIND TECHNOLOGY, INC. | 10,000 | 0 |
Lobbyists Involved During 2009
M. LENA BEERY (5)TONIO BURGOS (39)
STEVEN FIER (2)
JOSEPH FIORDALISO JR. (3)
MATTHEW GRELLER (3)
MICHAEL KLEIN (6)
MANUEL MIRABAL (36)