You are not logged in!
Do you want to login? It's free!
Who do you implu? Create a Free Account!
POLICY DEVELOPMENT GROUP, INC
3636 N CENTRAL AVE SUITE 590
PHOENIX AZ 85012 USA
Choose a year: 2001 2002 2003 2004 2005 2006 2007 2008 2009
Clients of POLICY DEVELOPMENT GROUP, INC for 2009
| Date | Client | Income | Expenses |
|---|---|---|---|
| 2009-03-31 | ADVANCED CERAMICS RESEARCH | 20,000 | 0 |
| 2009-03-31 | CITY OF EL MIRAGE | 0 | 0 |
| 2009-03-31 | CITY OF NOGALES | 0 | 0 |
| 2009-03-31 | COVENTRY FIRST | 0 | 0 |
| 2009-06-30 | ENGERY XTREME | 0 | 0 |
| 2009-03-31 | MOTOROLA, INC. | 20,000 | 0 |
| 2009-03-31 | RESOLUTION COPPER COMPANY | 90,000 | 0 |
| 2009-03-31 | RURAL/METRO CORP | 0 | 0 |
| 2009-06-30 | SOUTHWEST AUTISM RESEARCH AND RESOURCE CENTER | 0 | 0 |
| 2009-03-31 | TOYOTA MOTOR SALES INC. | 0 | 0 |
| 2009-09-30 | TUCSON IRON AND METAL | 10,000 | 0 |
Lobbyists Involved During 2009
TODD BAUGHMAN (1)LEESA BERENS (3)
TROY CORDER (2)
JASON ISAAK (23)
ANDY JACOBS (2)
LISA MORRISON (1)
RON OBER (18)