You are not logged in!
Do you want to login? It's free!
Who do you implu? Create a Free Account!
THE OB-C GROUP, LLC
1350 EYE STREET, NW
SUITE 690
WASHINGTON DC 20005 USA
Choose a year: 2001 2002 2003 2004 2005 2006 2007 2008 2009
Clients of THE OB-C GROUP, LLC for 2009
| Date | Client | Income | Expenses |
|---|---|---|---|
| 2009-03-31 | AMERICAN AIRLINES | 150,000 | 0 |
| 2009-03-31 | ANHEUSER-BUSCH | 180,000 | 0 |
| 2009-03-31 | ELI LILLY | 150,000 | 0 |
| 2009-03-31 | EMERGENT BIOSOLUTIONS INC. | 180,000 | 0 |
| 2009-03-31 | FIRST MARBLEHEAD CORPORATION | 90,000 | 0 |
| 2009-03-31 | HONEYWELL INTERNATIONAL | 210,000 | 0 |
| 2009-03-31 | INTUIT INC. | 180,000 | 0 |
| 2009-03-31 | KOHLBERG KRAVIS ROBERTS & CO., L.P. | 270,000 | 0 |
| 2009-03-31 | LAW OFFICES OF JOHN T. O'ROURKE | 30,000 | 0 |
| 2009-03-31 | MOTOROLA | 120,000 | 0 |
| 2009-03-31 | NATIONAL ALLIANCE FOR HOSPICE ACCESS | 20,000 | 0 |
| 2009-03-31 | NATIONAL ASSOCIATION OF HOME BUILDERS | 50,000 | 0 |
| 2009-03-31 | OVERTURE TECHNOLOGIES | 50,000 | 0 |
| 2009-03-31 | PROFESSIONAL BEAUTY ASSOCIATION | 5,000 | 0 |
| 2009-03-31 | SEARS HOLDINGS CORPORATION | 130,000 | 0 |
| 2009-06-30 | THE GYPSUM ASSOCIATION | 50,000 | 0 |
Lobbyists Involved During 2009
ROBERT G. STEVENSON (3)MICHAEL S. JOHNSON (37)
THOMAS J. KEATING (37)
ROBERT H. MARSH (37)
NATHAN J. MILLER (37)
PATRICIA A. NELSON (37)
LAWRENCE F. O'BRIEN, III (37)
ROBERT G. STEVENSON (37)