You are not logged in!
Do you want to login? It's free!
Who do you implu? Create a Free Account!
MINTZ LEVIN COHN FERRIS GLOVSKY AND POPEO, P.C.
701 PENNSYLVANIA AVENUE, N.W., SUITE 900
WASHINGTON DC 20004 USA
Choose a year: 2001 2002 2003 2004 2005 2006 2007 2008 2009
Clients of MINTZ LEVIN COHN FERRIS GLOVSKY AND POPEO, P.C. for 2005
| Date | Client | Income | Expenses |
|---|---|---|---|
| 2005-06-30 | ALLCOM SPECTRUM CORPORATION | 0 | 0 |
| 2005-06-30 | ASSOCIATION OF HOME APPLIANCE MANUFACTURERS (AHAM) | 27,834 | 0 |
| 2005-06-30 | AT&T CORPORATION | 0 | 0 |
| 2005-06-30 | AT&T WIRELESS SERVICES, INC | 0 | 0 |
| 2005-06-30 | BRIGHTON MARINE HEALTH CENTER | 0 | 0 |
| 2005-06-30 | CABLEVISION SYSTEMS CORPORATION | 0 | 0 |
| 2005-06-30 | CELLULAR TELECOMMUNICATIONS & INTERNET ASSOCIATION | 0 | 0 |
| 2005-06-30 | LUBRIZOL CORPORATION | 0 | 0 |
| 2005-06-30 | MARITEL | 0 | 0 |
| 2005-06-30 | NATIONAL ASSOCIATION OF HIGHER EDUCATIONAL FACILITIES AUTHORITIES (NAHEFA) | 30,750 | 0 |
| 2005-06-30 | NATIONAL CABLE & TELECOMMUNICATIONS ASSOCIATION | 0 | 0 |
| 2005-06-30 | NATIONAL COUNCIL OF HEALTH FACILITIES FINANCE AUTHORITIES (NCHFFA) | 30,750 | 0 |
| 2005-12-31 | PETROCOM LICENESE CORP | 0 | 0 |
| 2005-06-30 | XO COMMUNICATIONS | 0 | 0 |
Lobbyists Involved During 2005
THOMAS E. AREND (1)KECIA BONEY (2)
MARK BUSE (2)
JAMES L. CASSERLY (2)
TARA CORVO (1)
ROBERT N. FALK (1)
CHARLES D. FERRIS (2)
RUSSELL H. FOX (5)
J. EDWARD FOX (5)
BENJAMIN J. GRIFFIN (2)
CHARON J. HARRIS (1)
CHRISTOPHER J. HARVIE (2)
CHRISTOPHER A. HOLT (2)
PATRICK HOPE (2)
JAMES A. KIRKLAND (2)
CHERIE R. KISER (2)
DONNA N. LAMPERT (2)
SARA F. LEIBMAN (2)
DAVID J. LEITER (2)
DAVID J LEITER (2)
FRANK W. LLOYD (2)
TRACEY MOORHEAD (3)
MICHELLE MUNDT (5)
MICHAEL PRYOR (1)
COLIN T. ROSKEY (2)
CHARLES A. SAMUELS (7)
SARA F. SEIDMAN (2)
HOWARD J. SYMONS (9)
RUSS TAYLOR (3)
ANTHONY E. VARONA (2)
STEPHEN M. WEINER (2)