You are not logged in!
Do you want to login? It's free!
Who do you implu? Create a Free Account!
KUTAK ROCK LLP
1101 CONNECTICUT AVE NW
SUITE 1000
WASHINGTON DC 20036 USA
Choose a year: 2001 2002 2003 2004 2005 2006 2007 2008 2009
Clients of KUTAK ROCK LLP for 2009
| Date | Client | Income | Expenses |
|---|---|---|---|
| 2009-03-31 | AMERICAN ASSN OF POISON CONTROL CENTERS, INC | 115,000 | 0 |
| 2009-03-31 | BROOKS DEVELOPMENT AUTHORITY | 0 | 0 |
| 2009-03-31 | CITY OF ALAMEDA | 0 | 0 |
| 2009-03-31 | CITY OF ATHENS | 0 | 0 |
| 2009-03-31 | CITY OF GRAND FORKS | 15,000 | 0 |
| 2009-03-31 | CITY OF ORLANDO | 0 | 0 |
| 2009-03-31 | CITY OF SAN FRANCISCO | 10,000 | 0 |
| 2009-03-31 | CITY OF SEASIDE | 0 | 0 |
| 2009-03-31 | CITY OF SUNNYVALE | 0 | 0 |
| 2009-03-31 | CITY OF TUSTIN | 0 | 0 |
| 2009-06-30 | CITY OF WAUKEE, IOWA | 0 | 0 |
| 2009-06-30 | CITY OF WEST DES MOINES | 0 | 0 |
| 2009-03-31 | ENERGY COMMUNITIES ALLIANCE, INC | 0 | 0 |
| 2009-03-31 | FORT ORD REDEVELOPMENT AUTHORITY | 0 | 0 |
| 2009-03-31 | HORSHAM TOWNSHIP AUTHORITY | 0 | 0 |
| 2009-03-31 | LOS ALAMOS COUNTY, NM | 20,000 | 0 |
| 2009-03-31 | REDEVELOPMENT AUTHORITY OF THE CITY OF MILWAUKEE | 0 | 0 |
| 2009-03-31 | RIVERBANK CALIFORNIA LOCAL DEVELOPMENT AUTHORITY | 0 | 0 |
| 2009-03-31 | SATELLITE COMMUNICATIONS FOR LEARNING, INC | 30,000 | 0 |
| 2009-03-31 | SOUND CAPITAL MANAGEMENT, INC. | 0 | 0 |
Lobbyists Involved During 2009
MICHAEL BRADSHAW (4)DAVID KARNES (14)
SETH KIRSHENBERG (3)
GEORGE SCHLOSSBERG (7)
BARRY STEINBERG (1)