You are not logged in!
Do you want to login? It's free!
Who do you implu? Create a Free Account!
MCGOVERN & SMITH, LLC
1620 L STREET, N.W.
SUITE 1210
WASHINGTON DC 20036 USA
Choose a year: 2001 2002 2003 2004 2005 2006 2007 2008 2009
Clients of MCGOVERN & SMITH, LLC for 2009
| Date | Client | Income | Expenses |
|---|---|---|---|
| 2009-03-31 | ALENIA NORTH AMERICA, INC. | 505,000 | 0 |
| 2009-03-31 | ASHLAND INC. | 40,000 | 0 |
| 2009-03-31 | CHARTER SCHOOL MANAGEMENT, INC. | 130,000 | 0 |
| 2009-03-31 | FREIGHTLINER, LLC | 90,000 | 0 |
| 2009-03-31 | INTELLIGENT ENERGY | 90,000 | 0 |
| 2009-03-31 | LANXESS CORPORATION | 10,000 | 0 |
| 2009-03-31 | MYLAN LABORATORIES, INC. | 135,000 | 0 |
| 2009-03-31 | ON2 | 10,000 | 0 |
| 2009-03-31 | POLYPLUS BATTERY COMPANY | 55,000 | 0 |
| 2009-03-31 | SAP GLOBAL MARKETING, INC. | 130,000 | 0 |
| 2009-03-31 | SEMITROPIC WATER STORAGE DISTRICT | 0 | 0 |
| 2009-03-31 | UNIVERSITY OF PITTBURGH MEDICAL CENTER | 135,000 | 0 |
Lobbyists Involved During 2009
JOHN J. MCGOVERN JR. (7)JOSEPH L. ROSSO (18)
CLYDE H. SLEASE III (6)
CARL M. SMITH (3)
MAX B. TRIBBLE (4)