You are not logged in!
Do you want to login? It's free!
Who do you implu? Create a Free Account!
TCH GROUP, LLC
801 PENNSYLVANIA AVENUE, NW, SUITE 325
WASHINGTON DC 20004 USA
Choose a year: 2001 2002 2003 2004 2005 2006 2007 2008 2009
Clients of TCH GROUP, LLC for 2007
| Date | Client | Income | Expenses |
|---|---|---|---|
| 2007-06-30 | AMGEN USA INC. | 160,000 | 0 |
| 2007-06-30 | BIKES BELONG COALITION | 40,000 | 0 |
| 2007-06-30 | BIOTECHNOLOGY INDUSTRY ORGANIZATION (BIO) | 80,000 | 0 |
| 2007-06-30 | CITY OF CHARLESTON, SC | 40,000 | 0 |
| 2007-06-30 | COMMUNITIES IN SCHOOLS, INC | 80,000 | 0 |
| 2007-12-31 | EL PASO CORPORATION | 40,000 | 0 |
| 2007-06-30 | FAIR ACCESS TO ENERGY COALITION | 120,000 | 0 |
| 2007-06-30 | FMC CORPORATION | 0 | 0 |
| 2007-12-31 | GREATER YELLOWSTONE COALITION, INC. | 20,000 | 0 |
| 2007-06-30 | JACKSON HOLE AIRPORT BOARD | 20,000 | 0 |
| 2007-06-30 | MONSANTO COMPANY | 120,000 | 0 |
| 2007-06-30 | NATIONAL ASSOCIATION OF STREET SCHOOLS | 0 | 0 |
| 2007-06-30 | PHARMACEUTICAL RESEARCH AND MANUFACTURERS OF AMERICA | 240,000 | 0 |
| 2007-06-30 | QWEST COMMUNICATIONS INTERNATIONAL, INC | 40,000 | 0 |
| 2007-06-30 | RICHARDSON PATRICK WESTBROOK BRICKMAN LLC | 40,000 | 0 |
| 2007-06-30 | SANOFI-AVENTIS PHARMACEUTICALS INC. | 60,000 | 0 |
| 2007-12-31 | SANOFI-AVENTIS U.S. INC. | 60,000 | 0 |
| 2007-06-30 | SAVE THE CHILDREN | 40,000 | 0 |
| 2007-06-30 | SCANA CORP. | 160,000 | 0 |
| 2007-06-30 | SPACEDEV | 60,000 | 0 |
| 2007-06-30 | STERICYCLE, INC. | 100,000 | 0 |
Lobbyists Involved During 2007
----- ----- (2)------ ------ (1)
------ ------- (1)
---------- ---------- (1)
----------- ----------- (1)
--------------- ------------- (1)
-------------------- --------------------- (1)
MANUS COONEY (4)
BRAD HOLSCLAW (14)
MCLANE LAYTON (8)
MICHAEL TONGOUR (20)
CELIA WALLACE (7)