You are not logged in!
Do you want to login? It's free!
Who do you implu? Create a Free Account!
TCH GROUP, LLC
801 PENNSYLVANIA AVENUE, NW, SUITE 325
WASHINGTON DC 20004 USA
Choose a year: 2001 2002 2003 2004 2005 2006 2007 2008 2009
Clients of TCH GROUP, LLC for 2008
| Date | Client | Income | Expenses |
|---|---|---|---|
| 2008-03-31 | ALCES TECHNOLOGY, INC. | 10,000 | 0 |
| 2008-03-31 | AMGEN USA INC. | 120,000 | 0 |
| 2008-03-31 | BIKES BELONG COALITION | 70,000 | 0 |
| 2008-03-31 | BIOTECHNOLOGY INDUSTRY ORGANIZATION (BIO) | 60,000 | 0 |
| 2008-03-31 | CITY OF CHARLESTON, SC | 80,000 | 0 |
| 2008-03-31 | COMMUNITIES IN SCHOOLS, INC | 60,000 | 0 |
| 2008-09-30 | DREIER STEIN KAHAN BROWNE WOODS GEORGE LLP | 30,000 | 0 |
| 2008-03-31 | EL PASO CORPORATION | 130,000 | 0 |
| 2008-03-31 | FAIR ACCESS TO ENERGY COALITION | 0 | 0 |
| 2008-03-31 | GREATER YELLOWSTONE COALITION, INC. | 70,000 | 0 |
| 2008-03-31 | JACKSON HOLE AIRPORT BOARD | 0 | 0 |
| 2008-03-31 | MONSANTO COMPANY | 180,000 | 0 |
| 2008-03-31 | PHARMACEUTICAL RESEARCH AND MANUFACTURERS OF AMERICA | 180,000 | 0 |
| 2008-03-31 | SANOFI-AVENTIS U.S. INC. | 120,000 | 0 |
| 2008-03-31 | SCANA CORP. | 160,000 | 0 |
| 2008-03-31 | SPACEDEV | 10,000 | 0 |
| 2008-03-31 | STERICYCLE, INC. | 110,000 | 0 |
Lobbyists Involved During 2008
---- ---- (2)----- ---- (1)
----- ----- (3)
------- ------- (1)
---------- ---------- (2)
MANUS COONEY (7)
CARL GIST (3)
CARL GIST JR. (8)
BRAD HOLSCLAW (19)
MICHAEL TONGOUR (31)
CELIA WALLACE (4)