You are not logged in!
Do you want to login? It's free!
Who do you implu? Create a Free Account!
LENT SCRIVNER & ROTH LLC
1420 NEW YORK AVENUE, NW, SUITE 800
WASHINGTON DC 20005 USA
Choose a year: 2001 2002 2003 2004 2005 2006 2007 2008
Clients of LENT SCRIVNER & ROTH LLC for 2008
| Date | Client | Income | Expenses |
|---|---|---|---|
| 2008-03-31 | AMGEN, INC. | 80,000 | 0 |
| 2008-03-31 | AT&T SERVICES, INC. | 50,000 | 0 |
| 2008-03-31 | BERNARD L. MADOFF INVESTMENT SECURITIES | 10,000 | 0 |
| 2008-03-31 | CAMPAIGN FOR TOBACCO FREE KIDS | 30,000 | 0 |
| 2008-03-31 | CH2M HILL | 30,000 | 0 |
| 2008-03-31 | CHEVRON U.S.A., INC | 80,000 | 0 |
| 2008-03-31 | IPSCO ENTERPRISES, INC. | 70,000 | 0 |
| 2008-03-31 | IROQUOIS GAS TRANSMISSION SYSTEM | 10,000 | 0 |
| 2008-03-31 | J2 GLOBAL COMMUNICATIONS | 30,000 | 0 |
| 2008-03-31 | KEYSPAN ENERGY (KEYSPAN IS NOW PART OF NATIONAL GRID) | 50,000 | 0 |
| 2008-03-31 | MIDDLE TENNESSEE STATE UNIVERSITY | 20,000 | 0 |
| 2008-09-30 | NATIONAL GRID USA | 20,000 | 0 |
| 2008-03-31 | QUALCOMM, INC. | 70,000 | 0 |
| 2008-03-31 | UNITED STATES TELECOM ASSOCIATION | 60,000 | 0 |
| 2008-03-31 | UNIVERSITY OF UTAH | 30,000 | 0 |
| 2008-03-31 | ZANGO INC. | 20,000 | 0 |
Lobbyists Involved During 2008
NORMAN LENT (15)NORMAN LENT III (25)
PETE LEON (25)
RICHARD MOLAN (1)
RICHARD MOLEN (24)
ALAN ROTH (15)
MICHAEL SCRIVNER (25)