| Date | Issue(s) | Client | Income | Expenses |
| 2009-03-31 | Budget / Appropriations | INTELLISIS CORPORATION | 0 | 0 |
| 2009-03-31 | Budget / Appropriations, Transportation | SCRIPPS HEALTH | 20,000 | 0 |
| 2009-03-31 | Budget / Appropriations | LOCKHEED MARTIN CORPORATION | 30,000 | 0 |
| 2009-03-31 | Budget / Appropriations | TEXAS WESLEYAN UNIVERSITY | 20,000 | 0 |
| 2009-03-31 | Budget / Appropriations, Transportation | CANISIUS COLLEGE | 20,000 | 0 |
| 2009-03-31 | Budget / Appropriations | NEXTGEN AERONAUTICS | 10,000 | 0 |
| 2009-03-31 | Budget / Appropriations, Transportation | ROCHESTER INSTITUTE OF TECHNOLOGY | 70,000 | 0 |
| 2009-03-31 | Budget / Appropriations | CALIFORNIA SCIENCE CENTER FOUNDATION | 20,000 | 0 |
| 2009-03-31 | Budget / Appropriations, Transportation | CEDARS-SINAI MEDICAL CENTER | 30,000 | 0 |
| 2009-03-31 | Budget / Appropriations | TEXAS TECH UNIVERSITY | 10,000 | 0 |
| 2009-03-31 | Budget / Appropriations | CARLO GAVAZZI SPACE | 30,000 | 0 |
| 2009-03-31 | Budget / Appropriations, Transportation | PHILADELPHIA UNIVERSITY | 30,000 | 0 |
| 2009-03-31 | Budget / Appropriations, Transportation | NAZARETH COLLEGE OF ROCHESTER | 20,000 | 0 |
| 2009-03-31 | Budget / Appropriations | ST. JOSEPH'S HOSPITAL | 20,000 | 0 |
| 2009-03-31 | Budget / Appropriations | AEROJET | 10,000 | 0 |
| 2009-03-31 | Budget / Appropriations | MOUNT SINAI MEDICAL CENTER | 30,000 | 0 |
| 2009-03-31 | Budget / Appropriations | ADLER PLANETARIUM & ASTRONOMY MUSEUM | 30,000 | 0 |
| 2009-03-31 | Budget / Appropriations | SIERRA NEVADA MEMORIAL HOSPITAL | 20,000 | 0 |
| 2009-03-31 | Budget / Appropriations | AMERICAN FILM INSTITUTE | 0 | 0 |
| 2009-03-31 | Budget / Appropriations, Transportation | MISSOURI BOTANICAL GARDEN | 30,000 | 0 |
| 2009-03-31 | Budget / Appropriations | D'YOUVILLE COLLEGE | 20,000 | 0 |
| 2009-03-31 | Budget / Appropriations | SAN MATEO COUNTY SHERIFF'S DEPARTMENT | 20,000 | 0 |
| 2009-03-31 | Budget / Appropriations | NATIONAL JEWISH HOSPITAL | 30,000 | 0 |
| 2009-03-31 | Budget / Appropriations | INFOTONICS TECHNOLOGY CENTER | 20,000 | 0 |
| 2009-03-31 | Science / Technology, Transportation | PURDUE RESEARCH FOUNDATION | 20,000 | 0 |
| 2009-03-31 | Budget / Appropriations, Transportation | UNIVERSITY OF NEW MEXICO | 70,000 | 0 |
| 2009-03-31 | Budget / Appropriations | LOYOLA MARYMOUNT UNIVERSITY | 30,000 | 0 |
| 2009-03-31 | Budget / Appropriations | TREX ENTERPRISES | 10,000 | 0 |
| 2009-06-30 | Budget / Appropriations | D'YOUVILLE COLLEGE | 20,000 | 0 |
| 2009-06-30 | Budget / Appropriations | MOUNT SINAI MEDICAL CENTER | 30,000 | 0 |
| 2009-06-30 | Budget / Appropriations | NATIONAL JEWISH HOSPITAL | 30,000 | 0 |
| 2009-06-30 | Budget / Appropriations | TEXAS WESLEYAN UNIVERSITY | 20,000 | 0 |
| 2009-06-30 | Budget / Appropriations, Transportation | MISSOURI BOTANICAL GARDEN | 30,000 | 0 |
| 2009-06-30 | Science / Technology, Transportation | PURDUE RESEARCH FOUNDATION | 20,000 | 0 |
| 2009-06-30 | Budget / Appropriations | LOYOLA MARYMOUNT UNIVERSITY | 30,000 | 0 |
| 2009-06-30 | Budget / Appropriations | TEXAS TECH UNIVERSITY | 10,000 | 0 |
| 2009-06-30 | Budget / Appropriations | INFOTONICS TECHNOLOGY CENTER | 20,000 | 0 |
| 2009-06-30 | Budget / Appropriations | CARLO GAVAZZI SPACE | 30,000 | 0 |
| 2009-06-30 | Budget / Appropriations | LOCKHEED MARTIN CORPORATION | 30,000 | 0 |
| 2009-06-30 | Budget / Appropriations | CALIFORNIA SCIENCE CENTER FOUNDATION | 20,000 | 0 |
| 2009-06-30 | Budget / Appropriations | ST. JOSEPH'S HOSPITAL | 20,000 | 0 |
| 2009-06-30 | Budget / Appropriations, Transportation | CEDARS-SINAI MEDICAL CENTER | 30,000 | 0 |
| 2009-06-30 | Budget / Appropriations | INTELLISIS CORPORATION | 0 | 0 |
| 2009-06-30 | Budget / Appropriations | AMERICAN FILM INSTITUTE | 0 | 0 |
| 2009-06-30 | Budget / Appropriations, Transportation | UNIVERSITY OF NEW MEXICO | 70,000 | 0 |
| 2009-06-30 | Budget / Appropriations | SIERRA NEVADA MEMORIAL HOSPITAL | 20,000 | 0 |
| 2009-06-30 | Budget / Appropriations, Transportation | CANISIUS COLLEGE | 20,000 | 0 |
| 2009-06-30 | Budget / Appropriations | NEXTGEN AERONAUTICS | 10,000 | 0 |
| 2009-06-30 | Budget / Appropriations, Transportation | PHILADELPHIA UNIVERSITY | 30,000 | 0 |
| 2009-06-30 | Budget / Appropriations, Transportation | ROCHESTER INSTITUTE OF TECHNOLOGY | 70,000 | 0 |
| 2009-06-30 | Budget / Appropriations, Transportation | SCRIPPS HEALTH | 20,000 | 0 |
| 2009-06-30 | Budget / Appropriations | ADLER PLANETARIUM & ASTRONOMY MUSEUM | 30,000 | 0 |
| 2009-06-30 | Budget / Appropriations | TREX ENTERPRISES | 10,000 | 0 |
| 2009-06-30 | Budget / Appropriations | NAZARETH COLLEGE OF ROCHESTER | 20,000 | 0 |
| 2009-06-30 | Budget / Appropriations | AEROJET | 10,000 | 0 |
| 2009-06-30 | Budget / Appropriations | SAN MATEO COUNTY SHERIFF'S DEPARTMENT | 20,000 | 0 |
| 2009-09-30 | Science / Technology, Transportation | PURDUE RESEARCH FOUNDATION | 20,000 | 0 |
| 2009-09-30 | Budget / Appropriations | LOCKHEED MARTIN CORPORATION | 30,000 | 0 |
| 2009-09-30 | Budget / Appropriations | TEXAS TECH UNIVERSITY | 10,000 | 0 |
| 2009-09-30 | Budget / Appropriations | ST. JOSEPH'S HOSPITAL | 20,000 | 0 |
| 2009-09-30 | Budget / Appropriations | MOUNT SINAI MEDICAL CENTER | 30,000 | 0 |
| 2009-09-30 | Budget / Appropriations | AEROJET | 10,000 | 0 |
| 2009-09-30 | Budget / Appropriations | CALIFORNIA SCIENCE CENTER FOUNDATION | 20,000 | 0 |
| 2009-09-30 | Budget / Appropriations | SIERRA NEVADA MEMORIAL HOSPITAL | 20,000 | 0 |
| 2009-09-30 | Budget / Appropriations, Transportation | MISSOURI BOTANICAL GARDEN | 30,000 | 0 |
| 2009-09-30 | Budget / Appropriations | CARLO GAVAZZI SPACE | 30,000 | 0 |
| 2009-09-30 | Budget / Appropriations | AMERICAN FILM INSTITUTE | 0 | 0 |
| 2009-09-30 | Budget / Appropriations, Transportation | SCRIPPS HEALTH | 20,000 | 0 |
| 2009-09-30 | Budget / Appropriations | INFOTONICS TECHNOLOGY CENTER | 20,000 | 0 |
| 2009-09-30 | Budget / Appropriations | INTELLISIS CORPORATION | 0 | 0 |
| 2009-09-30 | Budget / Appropriations, Transportation | UNIVERSITY OF NEW MEXICO | 70,000 | 0 |
| 2009-09-30 | Budget / Appropriations | SAN MATEO COUNTY SHERIFF'S DEPARTMENT | 20,000 | 0 |
| 2009-09-30 | Budget / Appropriations, Transportation | CEDARS-SINAI MEDICAL CENTER | 30,000 | 0 |
| 2009-09-30 | Budget / Appropriations | NEXTGEN AERONAUTICS | 10,000 | 0 |
| 2009-09-30 | Budget / Appropriations, Transportation | ROCHESTER INSTITUTE OF TECHNOLOGY | 70,000 | 0 |
| 2009-09-30 | Budget / Appropriations | NATIONAL JEWISH HOSPITAL | 30,000 | 0 |
| 2009-09-30 | Budget / Appropriations, Transportation | CANISIUS COLLEGE | 20,000 | 0 |
| 2009-09-30 | Budget / Appropriations | TREX ENTERPRISES | 10,000 | 0 |
| 2009-09-30 | Budget / Appropriations, Transportation | PHILADELPHIA UNIVERSITY | 30,000 | 0 |
| 2009-09-30 | Budget / Appropriations | LOYOLA MARYMOUNT UNIVERSITY | 30,000 | 0 |
| 2009-09-30 | Budget / Appropriations | ADLER PLANETARIUM & ASTRONOMY MUSEUM | 30,000 | 0 |
| 2009-09-30 | Budget / Appropriations | TEXAS WESLEYAN UNIVERSITY | 20,000 | 0 |
| 2009-09-30 | Budget / Appropriations | NAZARETH COLLEGE OF ROCHESTER | 20,000 | 0 |
* Because this name occurs at more than one firm for the same year, it is possible that it is more than one person.