You are not logged in!
Do you want to login? It's free!
Who do you implu? Create a Free Account!
Search results for 'bren'
People
| Name | Title | Company | Address | Last Update |
|---|---|---|---|---|
| BREN BRIGITTE M | DIRECTOR | AMBASSADORS INTERNATIONAL INC | C/O AMBASSADORS INTERNATIONAL INC. 1071 CAMELBACK RD NEWPORT BEACH CA 92660-3228 | 2006-09-18 |
| BREN BRIGITTE M | AMBASSADORS GROUP INC | P.O. BOX 2648 BEVERLY HILLS CA 90213 | 2011-07-07 | |
| BREN JONATHAN | DIRECTOR | WILHELMINA INTERNATIONAL, INC. | 767 5TH AVENUE 23RD FLOOR NEW YORK NY 10153 | 2005-05-27 |
| BREN PETER M | PRESIDENT | KBS REAL ESTATE INVESTMENT TRUST, INC. | 620 NEWPORT CENTER DRIVE, SUITE 1300 NEWPORT BEACH CA 92660 | 2007-04-30 |
| BREN PETER M | PRESIDENT | KBS REAL ESTATE INVESTMENT TRUST II, INC. | 620 NEWPORT CENTER DRIVE, SUITE 1300 NEWPORT BEACH CA 92660 | 2009-04-30 |
| BREN PETER M | DIRECTOR | KBS LEGACY PARTNERS APARTMENT REIT, INC. | 620 NEWPORT CENTER DRIVE, SUITE 1300 NEWPORT BEACH CA 92660 | 2012-04-27 |
| BREN PETER M | PRESIDENT | KBS REAL ESTATE INVESTMENT TRUST III, INC. | 620 NEWPORT CENTER DRIVE, SUITE 1300 NEWPORT BEACH CA 92660 | 2012-04-30 |
Nonprofits
| Name | Care Of | Address | Tax Period | Assets | Income | Revenue |
|---|---|---|---|---|---|---|
| THE@MELVIN AND BREN SIMON CHARITABLE FOUNDATION NUMBER ONE | % MELVIN SIMON | 10110 DITCH RD CARMEL IN 46032-9613 | 2009-12-01 | 28,190,247 | 20,995,402 | 0 |
| BREN MAR PARK CIVIC ASSOCIATION | % GARY HOTTO | 6233 INDIAN RUN PKWY ALEXANDRIA VA 22312-6435 | 2010-12-01 | 0 | 0 | 0 |
| BREN MAR RECREATION ASSN INC | PO BOX 22686 ALEXANDRIA VA 22304-9268 | 2011-02-01 | 199,507 | 94,434 | 94,434 | |
| THE DONALD L BREN FOUNDATION | PO BOX 3090 NEWPORT BEACH CA 92658-3090 | 2010-11-01 | 341,418 | 11,987 | 0 |
Lobby Clients
Political Donors
| Name | Place | Zip |
|---|---|---|
| SIMON BREN | CARMEL, IN | 46032 |
| BREN MARY | EAGAN, MN | 55122 |
| BREN DONALD | NEWPORT BEACH, CA | 92658 |
| DONALD BREN | NEWPORT BEACH, CA | 92660 |
| HURLEY KAMILLA BREN | SAN FRANCISCO, CA | 94109 |
| BUCKLEY BREN | BLOOMFIELD VILLAGE, MI | 48301 |
| BREN SIMON | CARMEL, IN | 46032 |
| BREN BRIGITTE | LOS ANGELES, CA | 90017 |
| BREN DONALD | NEWPORT BEACH, CA | 92660 |
| BREN LINDA | NEW YORK, NY | 10021 |
| BREN PETER | NEW YORK, NY | 10021 |
| BREN DONALD LEROY | NEWPORT BEACH, CA | 92658 |
| BREN DONALDLEROY | NEWPORT BEACH, CA | 92658 |
| SIMON BREN | INDIANAPOLIS, IN | 46260 |
| BREN BRIGITTE | NEWPORT BEACH, CA | 92660 |
| SIMON BREN | MANALSPAN, FL | 33462 |
| BREN CHRISTINE | NEWPORT COAST, CA | 92657 |
| BREN RICHARD | NEW YORK, NY | 10022 |
| FLEISCHER VICKI BREN | TUCSON, AZ | 85750 |
| BREN FERNANDO | POTOMAC, MD | 20854 |
| BREN SARAH | CHANHASSEN, MN | 55317 |
| BREN JANE | RICHMOND, VA | 23229 |
| BREN BRIGETTE | NEWPORT BEACH, CA | 92658 |
| BREN CARY | LAGUNA BEACH, CA | 92651 |
| SIMON BREN | LOS ANGELES, CA | 90077 |
| BREN ERVIN | DICKINSON, ND | 58601 |
| BREN LORI | DICKINSON, ND | 58601 |
| SIMON BREN | INDIANAPOLIS, IN | 46204 |
| SIMON BREN | WASHINGTON, DC | 20007 |
| BREN BRIGITTE | BEVERLY HILLS, CA | 90213 |
| BREN CARY | IRVINE, CA | 92614 |
| DUVALL BREN | DALLAS, TX | 75205 |
| MULLER BREN BRIGITTE | BEVERLY HILLS, CA | 90213 |
| BREN PETER | ANONYMOUS, | 99999 |
| BREN JONATHAN | NEW YORK, NY | 10021 |
| LEISURE BREN | ATHERTON, CA | 94027 |
Patent Applicants
Thomas Bren (Maple Plain, MN US)
Bren Ehnebuske (Santa Cruz, CA US)
Gary D Bren (Chatfield, MN US)