- Healthcare
- Social
- Retail
- Main
You are not logged in!
Do you want to login? It's free!
Who do you implu? Create a Free Account!
Search results for 'saint louis'
Nonprofits
| Name | Care Of | Address | Tax Period | Assets | Income | Revenue |
|---|---|---|---|---|---|---|
| FO GUANG SHAN SAINT LOUIS BUDDHIST CENTER | % VEN YUNG HAN | 3109 SMILEY RD BRIDGETON MO 63044-3043 | 0000-00-00 | 0 | 0 | 0 |
| AMERICAN ESKIMO RESCUE OF SAINT LOUIS INC | % SANDRA L MICHAEL | 7600 WEIL AVE SAINT LOUIS MO 63119-3314 | 2008-12-01 | 11,459 | 28,647 | 28,647 |
| SAINT JOHN MISSIONARY BAPTIST CHURCH OF ST LOUIS MO | % FREDRICK LEMONS II | 913 N GARRISON AVE ST LOUIS MO 63106-1745 | 0000-00-00 | 0 | 0 | 0 |
| ST LOUIS BEACON | % MARTIN KAPLAN | 3655 OLIVE ST ST LOUIS MO 63108-3601 | 2007-12-01 | 76,267 | 92,993 | 92,993 |
| SAINT-LOUIS DE GONZAGUE ALUMNI FOUNDATION | % JEAN-CLAUDE FRANTZY | 25 NOON HILL AVE NORFOLK MA 02056-1136 | 0000-00-00 | 0 | 0 | 0 |
| SAINT LOUIS MIDWEST TURTLE AND TORTOISE SOCIETY | % LYNDA D COLE | 7445 WAYNE AVE UNIVERSITY CY MO 63130-1319 | 0000-00-00 | 0 | 0 | 0 |
| GREATER SAINT LOUIS REAL ESTATE FOUNDATION | % DAVID LUCKES | 319 N 4TH ST STE 300 SAINT LOUIS MO 63102-1930 | 2008-03-01 | 100 | 370,102 | 163,897 |
| SAINT LOUIS ZOO ENDOWMENT TR | % JEFFREY P BONNER | 1 GOVERNMENT DR ST LOUIS MO 63110-1332 | 2007-12-01 | 27,166,278 | 11,655,838 | 5,508,819 |
| TOBACCO FREE MISSOURI-GREATER SAINT LOUIS COALITION | % PAT LINDSEY | 600 S TAYLOR AVE MSC 90-94-205 ST LOUIS MO 63110-1035 | 2007-12-01 | 28,807 | 12,873 | 12,070 |
| URBAN OUTREACH EAST SAINT LOUIS NFP | % JAY S COVERT | 9 PINOAK CT TROY IL 62294-2243 | 2008-12-01 | 200,786 | 148,458 | 148,458 |
| SAINT LOUIS CONCIERGE SERVICE ASSOCIATION | % JAMES LEE | PO BOX 37101 SAINT LOUIS MO 63141-1601 | 0000-00-00 | 0 | 0 | 0 |
| TAKE BACK SAINT LOUIS | % JASON FEDOROW | 438 N SKINKER BLVD SAINT LOUIS MO 63130-4834 | 0000-00-00 | 0 | 0 | 0 |
| PREVENTION SAINT LOUIS | % JACQUELYN M KLEIN | 17543 MANCHESTER RD WILDWOOD MO 63038-1908 | 2008-09-01 | 13,240 | 41,386 | 41,386 |
| SAINT LOUIS REGIONAL CRIMESTOPPERS | % BRYAN CAVE LLP | 211 N BROADWAY STE 3600 ST LOUIS MO 63102-2769 | 2008-12-01 | 0 | 0 | 0 |
| SAINT LOUIS SUSTAINABLE BUILDINGS | % DAVID BERTORELLI | PO BOX 16882 SAINT LOUIS MO 63105-1482 | 2007-12-01 | 1,788 | 6,448 | 6,448 |
| JEWISH COMMUNITY RELATIONS COUNCILOF SAINT LOUIS | % BATYA ABRAMSON GOLDSTEIN | 12 MILLSTONE CAMPUS DR ST LOUIS MO 63146-5776 | 2007-12-01 | 1,041,987 | 541,218 | 541,218 |
| SAINT LOUIS THE KING CATHOLIC INFORMATION CENTER INCORPORATED | % WILLIAM BUDESHEIM | 277 WANAQUE AVE POMPTON LAKES NJ 07442-2114 | 0000-00-00 | 0 | 0 | 0 |
| SAINT LOUIS ACTORS STUDIO | % WILLIAM ROTH | 360 N BOYLE AVE SAINT LOUIS MO 63108-2941 | 2008-06-01 | 33,177 | 161,729 | 133,680 |
| EAST SAINT LOUIS-HILLTOP COMMUNITY DEVELOPMENT INC | % TOMMY SMITH | 314 EXCHANGE AVE E SAINT LOUIS IL 62201-1628 | 2008-12-01 | 0 | 0 | 0 |
| ALLIANCE FOR THE DEVELOPMENT ANDADVANCEMENT OF SAINT-LOUIS INC | 1934 SCHENECTADY AVE BROOKLYN NY 11234-3121 | 0000-00-00 | 0 | 0 | 0 | |
| DANCE SAINT LOUIS | 3547 OLIVE BLVD SAINT LOUIS MO 63103-1000 | 2008-06-01 | 543,838 | 2,710,954 | 2,630,708 | |
| SAINT LOUIS BALLET COMPANY | 218 THF BLVD CHESTERFIELD MO 63005-1136 | 2008-06-01 | 522,826 | 992,444 | 992,444 | |
| CHESS CLUB AND SCHOLASTIC CENTER OF SAINT LOUIS | % MARY REICHERT | 540 MARYVILLE CENTRE DR STE 105 SAINT LOUIS MO 63141-5829 | 2007-12-01 | 67,836 | 100,000 | 100,000 |
| COMMUNITY CONFLICT SERVICES OF METROPOLITAN SAINT LOUIS | % MARY HELLWIG | 438 N SKINKER BLVD SAINT LOUIS MO 63130-4834 | 0000-00-00 | 0 | 0 | 0 |
| ACTIVE CARE SAINT LOUIS | % PATRICIA MCKAY | 4443 MORGANFORD RD ST LOUIS MO 63116-1542 | 2008-12-01 | 0 | 0 | 0 |
| NATIONAL AFRICAN AMERICAN INSURANCE ASSOCIATION - SAINT LOUIS | % MAURICE THOMAS | PO BOX 775483 SAINT LOUIS MO 63177-5483 | 0000-00-00 | 0 | 0 | 0 |
| NITHYANANDA DHYANAPEETAM OF SAINT LOUIS | % AKHILA BALARAM | 12555 SUNSET DR ST LOUIS MO 63128-2169 | 0000-00-00 | 0 | 0 | 0 |
| FEED YOUR SOUL - SAINT LOUIS | % JULIA M PREIS | 5076 CROSSWOOD DR SAINT LOUIS MO 63129-2407 | 2008-12-01 | 28,974 | 55,889 | 55,889 |
| GIST FOUNDATION OF SAINT LOUIS | % GIST FOUNDATION OF SAINT LOUIS | 11817 SUNLIND DR ST LOUIS MO 63127-1657 | 0000-00-00 | 0 | 0 | 0 |
| REBIRTH EAST SAINT LOUIS | 7711 BONHOMME AVE STE 330 ST LOUIS MO 63105-1908 | 0000-00-00 | 0 | 0 | 0 | |
| SAINT LOUIS REGIONAL GREEN BUILDING COUNCIL | % DEBORAH CHOLLET | 3617 GRANDEL SQ SAINT LOUIS MO 63108-3625 | 2008-12-01 | 206,448 | 580,906 | 580,906 |
| SAINT LOUIS RADIO CONTROL FLYING ASSOCIATION | % R TROY KENDRICK | 12000 FOURSOME PL ST LOUIS MO 63128-1548 | 0000-00-00 | 0 | 0 | 0 |
| SAINT LOUIS MILITARY OFFICER SUPPORT FOUNDATION | % KEATH C HAUSHER | 2111 BONROYAL DR SAINT LOUIS MO 63131-1903 | 0000-00-00 | 0 | 0 | 0 |
| SAINT LOUIS LAMPWORKERS SOCIETY | % SUSAN WUEST | 8585 MARKDALE DR ST LOUIS MO 63114-4416 | 0000-00-00 | 0 | 0 | 0 |
| SAINT LOUIS WOMANS CLUB CENTENNIAL AWARD | % LINDA BRYANT | 4600 LINDELL BLVD ST LOUIS MO 63108-3726 | 2008-12-01 | 0 | 0 | 0 |
| MARY INSTITUTE AND SAINT LOUIS COUNTRY DAY SCHOOL | % DIRECTOR OF BUSINESS AND FINANCE | 101 N WARSON RD SAINT LOUIS MO 63124-1326 | 2008-06-01 | 118,250,924 | 53,615,564 | 31,320,078 |
| SAINT LOUIS SYMPHONY ORCHESTRA | 718 N GRAND BLVD ST LOUIS MO 63103-1011 | 2008-08-01 | 23,553,382 | 25,155,719 | 24,921,680 | |
| SAINT LOUIS CLUB | 7701 FORSYTH BLVD 4TH FLR ST LOUIS MO 63105-1818 | 2008-04-01 | 5,530,000 | 10,563,062 | 4,637,213 | |
| OPERA THEATRE OF SAINT LOUIS | 210 HAZEL AVE ST LOUIS MO 63119-3236 | 2008-09-01 | 28,665,887 | 13,817,981 | 8,474,331 | |
| CHILD DAY CARE ASSOCIATION OF SAINT LOUIS | % ANDRA SCHLEICHER | 4236 LINDELL BLVD STE 300 SAINT LOUIS MO 63108-2948 | 2008-12-01 | 1,211,199 | 7,726,432 | 7,726,432 |
| SAINT LOUIS COUNTY COMMUNITY CHORUS | 11144 DORSETT RD MARYLAND HTS MO 63043-3526 | 2008-06-01 | 8,844 | 52,336 | 28,353 | |
| GRACE CHURCH SAINT LOUIS | 2695 CREVE COEUR MILL RD MARYLAND HTS MO 63043-1209 | 0000-00-00 | 0 | 0 | 0 | |
| SAINT LOUIS BIBLE WAY CHURCH INC | 4130 N LINDBERGH BLVD BRIDGETON MO 63044-2714 | 0000-00-00 | 0 | 0 | 0 | |
| SAINT LOUIS MEDICAL LIBRARIANS | % ELLEN DICKMAN | 243 N LINDBERGH BLVD ST LOUIS MO 63141-7851 | 0000-00-00 | 0 | 0 | 0 |
| THE SAINT LOUIS SOCIETY OF WOMEN CERTIFIED PUBLIC ACCOUNTANTS | PO BOX 11844 ST LOUIS MO 63105-0644 | 2008-09-01 | 0 | 0 | 0 | |
| SAINT LOUIS NIHONGO KYOSHITSU INC SAINT LOUIS JAPANESE LANGUAGE SCHO | % WEBSTER UNIVERSITY 329A | 470 E LOCKWOOD AVE SAINT LOUIS MO 63119-3194 | 2008-03-01 | 114,326 | 114,980 | 111,380 |
| SAINT LOUIS-LYON SISTER CITIES INC | % JANE M ROBERT PRESIDENT | 7915 BENNETT AVE SAINT LOUIS MO 63117-1405 | 2008-12-01 | 86,975 | 32,996 | 32,996 |
| LAKE SAINT LOUIS WATER SKI CLUB | % STEPHEN J STEPHENSON | 639 WOODCHUCK LN LAKE ST LOUIS MO 63367-2101 | 2007-12-01 | 30,795 | 47,609 | 21,416 |
| LAKE SAINT LOUIS CHAMBER OF COMMERCE | 121 CIVIC CENTER DR LAKE ST LOUIS MO 63367-3027 | 2008-12-01 | 31,419 | 54,210 | 51,907 | |
| METRO-VISION MINISTRIES INC SAINT LOUIS | 1692 CARMAN RD MANCHESTER MO 63021-7141 | 2008-12-01 | 192,972 | 363,661 | 363,468 | |
| GREATER SAINT LOUIS HOSPICE ORGANIZATION | 12101 WOODCREST EXECUTIVE DRIVE ST LOUIS MO 63141-5047 | 2007-12-01 | 0 | 0 | 0 | |
| SAINT LOUIS GATEWAY CHAPTER BUICK CLUB OF AMERICA | 2564 SHOREWOOD DR FLORISSANT MO 63031-2429 | 0000-00-00 | 0 | 0 | 0 | |
| THE GREATER SAINT LOUIS VETERINARY MEDICAL ASSN | % TERESA GARDEN | 638 BENNINGTON DR ST CHARLES MO 63304-1022 | 2008-06-01 | 50,246 | 31,795 | 31,795 |
| SAINT LOUIS CITY AND COUNTY COMMUNITY RESOURCE CENTER | % KARLA MCGOWN | 7425 VIRGINIA AVE ST LOUIS MO 63111-3022 | 0000-00-00 | 0 | 0 | 0 |
| ADULT BASIC EDUCATION FOUNDATION OF METROPOLITAN SAINT LOUIS | % ROBERT WENG | 5078 KENSINGTON AVE ST LOUIS MO 63108-1010 | 2007-12-01 | 0 | 0 | 0 |
| SAINT LOUIS CONNECTCARE | % SAINIT LOUIS CONNECTCARE | 5535 DELMAR BLVD SAINT LOUIS MO 63112-3005 | 2008-06-01 | 6,295,635 | 22,939,098 | 22,939,098 |
| SAINT LOUIS WATERCOLOR SOCIETY INC | % LINDA HAMMELMAN | 16 KENNERLY MANOR DR ST LOUIS MO 63128-2026 | 2008-06-01 | 24,547 | 25,668 | 25,668 |
| SAINT LOUIS SYMPHONY RECORDING COMPANY | 718 N GRAND BLVD SAINT LOUIS MO 63103-1011 | 2008-08-01 | 0 | 0 | 0 | |
| SAINT LOUIS AMERICAN NEPHROLOGY NURSES ASSOCIATION METRO 307 | % GLORIA SCHARF-BEEDIE | 609 W COLUMBIA ST FARMINGTON MO 63640-2919 | 0000-00-00 | 0 | 0 | 0 |
| AMBASSADORS OF LAKE SAINT LOUIS | % TERRY BACIGALUPO | 100 COGNAC CT LAKE ST LOUIS MO 63367-1624 | 2007-12-01 | 43,609 | 90,605 | 15,908 |
| SAINT LOUIS BRASS BAND | % JOHN ISRAEL | 631 OREGON TRAIL CT SAINT CHARLES MO 63304-7984 | 2009-06-01 | 0 | 0 | 0 |
| HELPING OUR OWN OF SAINT LOUIS UNIVERSITY HOSPITAL | % JOHN HEMKENS | PO BOX 15250 SAITNT LOUIS MO 63110-0250 | 2008-12-01 | 0 | 0 | 0 |
| SAINT LOUIS CENTER FOR CHRISTIAN STUDY | % GREG JOHNSON | 201 S SKINKER BLVD ST LOUIS MO 63105-2317 | 2004-12-01 | 1 | 0 | 0 |
| SAINT LOUIS AMBASSADORS 1904 WORLDS FAIR CHARITABLE FOUNDATION | % SEAN P CLANCY | 7733 FORSYTH BLVD STE 400 ST LOUIS MO 63105-1817 | 2008-06-01 | 10,912 | 45,754 | 12,075 |
| CFA SOCIETY OF SAINT LOUIS | % JOAN HECKER | 330 WENNEKER DR SAINT LOUIS MO 63124-2036 | 2008-06-01 | 81,280 | 123,999 | 123,999 |
| SAINT LOUIS UNIVERSITY HOSPITAL AUXILIARY INC | 3635 VISTA AVE AT GRAND BLVD SAINT LOUIS MO 63110-0000 | 2008-05-01 | 701,783 | 666,638 | 132,393 | |
| SAINT LOUIS UNIVERSITY LIBRARY ASSOCIATES | % PIUS X11 MEMORIAL LIBRARY | 3650 LINDELL BLVD SAINT LOUIS MO 63108-3302 | 2005-12-01 | 39,205 | 54,371 | 54,371 |
| SAINT LOUIS SYMPHONY ENDOWMENT TRUST | % JOHN FRASER | 718 N GRAND BLVD ST LOUIS MO 63103-1011 | 2008-08-01 | 128,308,988 | 51,872,145 | 14,978,806 |
| GREYHOUND PLANET DAY OF SAINT LOUIS | % HEATHER AYLOR | 33 CEDARBROOK LN KIRKWOOD MO 63122-5210 | 0000-00-00 | 0 | 0 | 0 |
| SAINT LOUIS 2004 EXPOSITION | % GREGORY RHOMBERG | 4190 HOFFMEISTER AVE ST LOUIS MO 63125-2205 | 2008-12-01 | 373,438 | 1,500 | 0 |
| SAINT LOUIS FUSION VOLLEYBALL | % DAVID SCHAUWECKER | 3387 CRYSTALLINE DR SAINT LOUIS MO 63125-4258 | 0000-00-00 | 0 | 0 | 0 |
| SAINT-LOUIS DE MAIN INC | % JEAN J PIERRE | 238 NW 121ST ST MIAMI FL 33168-3523 | 0000-00-00 | 0 | 0 | 0 |
| SAINT LOUIS LOW BRASS COLLECTIVE | 11917 CLAYCHESTER DR SAINT LOUIS MO 63131-4140 | 2009-06-01 | 0 | 0 | 0 | |
| SAINT LOUIS FINANCE SERVICES COALITION INC | % YUSEF LOVETTE | PO BOX 771005 SAINT LOUIS MO 63177-2005 | 0000-00-00 | 0 | 0 | 0 |
| ONE SAINT LOUIS | % MAVIS KENNEDY | 1919 S BROADWAY SALNT LOUIS MO 63104-4055 | 0000-00-00 | 0 | 0 | 0 |
| WOMENS FOUNDATION OF GEATER SAINT LOUIS | % PATRICIA RICH | 11111 CONWAY RD ST LOUIS MO 63131-2624 | 2007-12-01 | 32,612 | 34,106 | 34,106 |
| SAINT LOUIS SCHOOL | % ALLAN T MATSUDA | 3142 WAIALAE AVE HONOLULU HI 96816-1510 | 0000-00-00 | 0 | 0 | 0 |
| SAINT LOUIS HEIGHTS COMMUNITY ASSOCIATION | % WAYNE GAU | 1666 SAINT LOUIS DR HONOLULU HI 96816-1923 | 2008-12-01 | 0 | 0 | 0 |
Lobbyists
Lobby Clients
Political Donors
| Name | Place | Zip |
|---|---|---|
| SAINT LOUIS LORETTA | MALDEN, MA | 02148 |
| SAINT LOUIS LAYN | WASHINGTON, DC | 20036 |
| SAINT LOUIS ANTIONE | HIALEAH, FL | 33105 |
| LOUIS ACCILIEN ELSIE SAINT | WEST HEMPSTEAD, NY | 11552 |
| SAINT LOUIS DOMINIQUE | NEW YORK, NY | 10024 |
| SAINT LOUIS GATEWAY DISTRICT AN | ST. LOUIS, MO | 63104 |
| SAINT LOUIS DOMINIQUE | EAST CHATHAM, NY | 12060 |
| SAINT LOUIS LES | JAMAICA, NY | 11432 |
| SAINT LOUIS LAYN | POTOMAC, MD | 20854 |
Patent Assignees
INSTITUT FRANCO ALLEMAND DE RECHERCHES DE SAINT LOUIS
Patent Agents
SAINT LOUIS UNIVERSITY;OFFICE OF INNOVATION AND INTELLECTUAL PROPERTY (ST LOUIS, MO US)