- Healthcare
- Social
- Retail
- Main
You are not logged in!
Do you want to login? It's free!
Who do you implu? Create a Free Account!
Search results for 'warren and'
Nonprofits
| Name | Care Of | Address | Tax Period | Assets | Income | Revenue |
|---|---|---|---|---|---|---|
| WARREN HENSEL AND BERNICE HENSEL FOUNDATION | % WARREN S HENSEL | 3616 CHURCH ST CINCINNATI OH 45244-3004 | 2008-12-01 | 477,161 | 49,574 | 0 |
| WARREN COUNTY CHAMBER OF BUSINESS AND INDUSTRY INC | % JAMES DECKER | 308 MARKET STREET WARREN PA 16365-0000 | 2007-12-01 | 434,396 | 611,048 | 573,306 |
| WARREN L MILLIKEN AND ALICE PRATT MILLIKEN TR HISTORIC PRESERVATION | % LEO MARTIN | 48 SUMMER ST PLYMOUTH MA 02360-3456 | 2007-12-01 | 288,310 | 50,413 | 0 |
| WARREN J AND FLORENCE SINSHEIMER FOUNDATION INC | 22 MURRAY HILL RD SCARSDALE NY 10583-2828 | 2008-12-01 | 282,657 | 259,393 | 0 | |
| JUDY AND WARREN TENNEY FOUNDATION | 845 FOREST AVE RYE NY 10580-3103 | 2007-12-01 | 4,775,051 | 3,857,102 | 0 | |
| VIRGINIA AND WARREN SCHWERIN FAMILY FOUNDATION INC | % RELATED PROPERTIES | 1700 E PUTNAM AVE OLD GREENWICH CT 06870-1366 | 2007-12-01 | 1,120,549 | 788,858 | 0 |
| WARREN AND AUGUSTA HUME FOUNDATION INC | % RSM MCGLADREY INC | 850 CANAL ST STAMFORD CT 06902-6943 | 2008-12-01 | 2,444,266 | 471,252 | 0 |
| WARREN AND ELAINE BRESLOW FAMILY FOUNDATION | % WARREN BRESLOW | 5150 OVERLAND AVE CULVER CITY CA 90230-4914 | 2007-12-01 | 3,165,945 | 1,736,089 | 0 |
| EMPLOYEE ASSISTANCE PROGRAM OF WARREN WASHINGTON AND SARATOGA COU | 559 GLEN ST GLENS FALLS NY 12801-2208 | 2008-06-01 | 244,447 | 265,764 | 263,949 | |
| WARREN S AND DORA M HARRIS CHARITABLE FAMILY FOUNDATION | % WARREN D HARRIS | 405 BLUEWATER CT CHESAPEAKE VA 23320-3558 | 0000-00-00 | 0 | 0 | 0 |
| WARREN AND KATERYNA ESANU FAMILYFOUNDATION | % WARREN ESANU | 605 THIRD AVE 16TH FL NEW YORK NY 10158-0000 | 2008-07-01 | 80,953 | 62,582 | 0 |
| COMMUNITY HEALTH FOUNDATION OF WARREN AND HENDERSON COUNTIES | % GREG MCCLINTOCK | 717 N 11TH ST MONMOUTH IL 61462-1439 | 2007-12-01 | 13,762,766 | 536,840 | 0 |
| WARREN COUNTY EMERGENCY AND RESCUE SQUAD INCORPORATED | % FRED HILLIS | PO BOX 205 MCMINNVILLE TN 37111-0205 | 0000-00-00 | 0 | 0 | 0 |
| SISTER CITY COMMITTEE OF GLENS FALLS AND WARREN COUNTY NY INC | % EVELYN DONOHUE | PO BOX 2598 GLENS FALLS NY 12801-6598 | 2008-12-01 | 0 | 0 | 0 |
| VIRGINIA AND WARREN STONE FUND | % WARREN R STONE | PO BOX 5328 GLOUCESTER MA 01930-0005 | 2008-12-01 | 176,413 | 3,339 | 0 |
| JEWISH COMMUNITY CENTER OF SOMERSET HUNTERDON AND WARREN COUNTIES INC | % JEFF WEINSTEIN | 775 TALAMINI RD BRIDGEWATER NJ 08807-1739 | 2007-12-01 | 8,295,457 | 5,653,328 | 5,559,490 |
| WARREN AND FOREST COUNTIES ECONOMIC OPPORTUNITY COUNCIL | PO BOX 547 WARREN PA 16365-0547 | 2008-06-01 | 2,154,424 | 4,776,183 | 4,697,727 | |
| CLARENCE E AND MARIE WARREN DICKEY FOUNDATION | % SHARKEY PICCIRILLO LLP | PO BOX 1084 DUBOIS PA 15801-1084 | 2008-12-01 | 361,663 | 500,250 | 0 |
| WARREN TED BROWN AND KATHLEEN HORTON-BROWN FAMILY FOUNDATION INC | % WARREN TED BROWN | 1700 OSCEOLA BLVD PENSACOLA FL 32503-5729 | 2008-12-01 | 67,687 | 6,353 | 0 |
| WARREN C LOVINGER JR AND MARILYN LOVINGER FAMILY FOUNDATION | % WARREN C LOVINGER JR | 625 S ASH ST NEVADA MO 64772-3218 | 0000-00-00 | 0 | 0 | 0 |
| BOWLING GREEN AND WARREN COUNTY RETIRED TEACHERS ASSOCIATION | 1419 SHERWOOD DR BOWLING GREEN KY 42103-1433 | 0000-00-00 | 0 | 0 | 0 | |
| BIG BROTHERS AND SISTERS OF WARREN AND CLINTON COUNTIES INC | 777 COLUMBUS AVE STE 6 LEBANON OH 45036-1682 | 2007-12-01 | 247,451 | 330,506 | 330,506 | |
| LANDMARK ASSOCIATION OF BOWLING GREEN AND WARREN COUNTY INC | PO BOX 1812 BOWLING GREEN KY 42102-1812 | 2003-06-01 | 0 | 0 | 0 | |
| WARREN COUNTY CONVENTION AND VISITORS BUREAU INC | 5412 COURSEVIEW DR STE 220 MASON OH 45040-2355 | 2007-12-01 | 513,027 | 1,811,758 | 1,811,758 | |
| ABUSE AND RAPE CRISIS SHELTER OF WARREN COUNTY | 27 N EAST ST LEBANON OH 45036-1809 | 2007-12-01 | 744,440 | 750,587 | 739,503 | |
| RUTH AND WARREN WOLFSON FAMILY FOUNDATION | % JEWISH COM FEDERATION OF CLEVELAN | 1750 EUCLID AVE CLEVELAND OH 44115-2106 | 2007-06-01 | 1,278,271 | 340,173 | 90,931 |
| ROBERT HOPKINS STRICKLER AND LORRAINE WARREN STRICKLER FOUNDATI | % CHRISTIAN & BARTON LLP | 1882 KEEZLETOWN RD HARRISONBURG VA 22802-2707 | 2008-12-01 | 1,389,698 | 1,260,611 | 0 |
| WARREN ELECTRICAL JOINT APPRENTICESHIP AND TRAINING TRUST | 4550 RESEARCH PKWY NW WARREN OH 44483-1972 | 2008-12-01 | 2,267,874 | 351,408 | 351,408 | |
| FRAN AND WARREN RUPP ENDOWMENT FUND | % FIRST NATIONAL BANK | PO BOX 10099 TOLEDO OH 43699-0099 | 0000-00-00 | 0 | 0 | 0 |
| FRAN AND WARREN RUPP FOUNDATION | % FAMILY PHILANTHROPH ADVISORS | 1818 OLIVER AVE S MINNEAPOLIS MN 55405-2208 | 2008-12-01 | 23,125,548 | 22,862,811 | 0 |
| WARREN AREA CHAMBER OF COMMERCE EDUCATION CIVIC AND CULTURAL FOUND | 11 CENTRAL SQ STE 1600 YOUNGSTOWN OH 44503-1512 | 2007-12-01 | 864,250 | 104,477 | 46,905 | |
| WARREN-URBAN MINORITY ALCOHOL AND DRUG ABUSE OUTREACH PROGRAM | % BEVERLY-JEAN POLLARD | 4087 YOUNGSTOWN ROAD SE WARREN OH 44484-3368 | 2008-06-01 | 31,127 | 247,954 | 247,954 |
| COMMUNITY IMPROVEMENT CORPORATION OF WARREN AND TRUMBULL COUNTY | 1100 FEDERAL PLAZA CENTRAL NO 1600 YOUNGSTOWN OH 44503-0000 | 2007-12-01 | 367,178 | 23,742 | 23,742 | |
| WARREN ARTS AND EDUCATION FOUNDATION INC | 975 N POST RD INDIANAPOLIS IN 46219-5545 | 2008-12-01 | 805,325 | 87,449 | 86,637 | |
| PAULINE WARREN AND JOAN CASTLE CHARITABLE FOUNDATION | % KELLY KELLY & KELLY | 77 W WASHINGTON ST STE 1412 CHICAGO IL 60602-3229 | 2008-12-01 | 119,155 | 31,888 | 0 |
| MONMOUTH AND WARREN COUNTY AUXILIARY POLICE | % DONALD R BEARDEN | PO BOX 183 MONMOUTH IL 61462-0183 | 2008-12-01 | 12,491 | 1,466 | 1,466 |
| JOHN WARREN JOHNSON AND MARION LOUISE JOHNSON FAMILY FOUNDATION | % JOHN WARREN JOHNSON | 5108 JAMES AVE S MINNEAPOLIS MN 55419-1135 | 2008-12-01 | 40,462 | 50,372 | 0 |
| GORDON W WARREN AND MAXINE WARREN FAM CHARITABLE TR | % D PATRICK SWEENEY | PO BOX 520 RICHLAND MO 65556-0520 | 2003-12-01 | 113,914 | 26,113 | 0 |
| WARREN M SHAPLEIGH AND JANE S SHAPLEIGH CHARITABLE TRUST | 24 FORDYCE LN ST LOUIS MO 63124-1354 | 2008-11-01 | 352,149 | 11,332 | 0 | |
| THE WARREN J HUPFER AND IRENE HUPFER CHARITABLE FOUNDATION | % U M B BANK | PO BOX 419692 KANSAS CITY MO 64141-6692 | 2008-09-01 | 2,181,919 | 1,189,926 | 0 |
| WARREN BRILL AND BESS BRILL FOUNDATION INC | % BESS BRILL | 5600 WISCONSIN AVE APT 1307 CHEVY CHASE MD 20815-4412 | 2008-12-01 | 104,341 | -42187 | 0 |
| MITZI AND WARREN EISENBERG FAMILY FOUNDATION INC | % ROCKDALE CAPITA | 650 LIBERTY AVE UNION NJ 07083-8130 | 2008-06-01 | 92,629,394 | 13,514,148 | 0 |
| CHAMBER OF COMMERCE OF FRONT ROYAL AND WARREN COUNTY | 104 E MAIN ST FRONT ROYAL VA 22630-3337 | 2008-06-01 | 39,983 | 215,057 | 187,095 | |
| HELEN G AND WARREN L ALECK FOUNDATION | % TIDEWATER JEWISH FOUNDATION INC | 5029 CORPORATE WOODS DR STE 200 VIRGINIA BCH VA 23462-3744 | 2008-06-01 | 841,643 | 85,421 | 85,421 |
| WARREN AND BETTY BURNSIDE FOUNDATION INC | 300 W PIKE ST CLARKSBURG WV 26301-2710 | 2009-01-01 | 6,401,053 | 1,628,938 | 0 | |
| JOHN A AND BETTY G WARREN FOUNDATION | % JOHN A WARREN | 415 JOSEPH WALKER DR WEST COLUMBIA SC 29169-6951 | 2008-12-01 | 159,030 | 7,085 | 0 |
| THE NELL WARREN ELKIN AND WILLIAM SIMPSON ELKIN MEMORIAL FOUNDATION | PO BOX 1908 ORLANDO FL 32802-1908 | 2008-12-01 | 4,491,837 | 490,949 | 0 | |
| THE WARREN S WURZBURG SR AND MARJORIE O WURZBURG FOUNDATION | PO BOX 1908 ORLANDO FL 32802-1908 | 2008-12-01 | 317,201 | 191,823 | 0 | |
| WARREN P AND JOANNE C POWERS CHARITABLE FOUNDATION INC | % WARREN P POWERS | 1050 TALLEYRAND AVENUE JACKSONVILLE FL 32206-0000 | 2008-12-01 | 627,190 | 778,897 | 0 |
| WARREN AND SUSAN WAINWRIGHT FOUNDATION | % WARREN W WAINWRIGHT | 755 E YOSEMITE AVE STE J MERCED CA 95340-8040 | 2008-06-01 | 4,720 | 203 | 0 |
| YOUNG MENS CHRISTIAN ASSOCIATION OF WARREN AND BRADLEY COUNTY ARK INC | 207 N MAIN ST WARREN AR 71671-2716 | 2007-12-01 | 67,139 | 465,136 | 464,645 | |
| FLORENCE AND WARREN J RAY SR DEVELOPMENT CORPORATION | % WARREN J RAY JR | 1228 BURDETTE ST NEW ORLEANS LA 70118-3967 | 2003-12-01 | 0 | 0 | 0 |
| STEPHEN WARREN MILES AND MARILYN ROSS MILES FOUNDATION | 6363 WOODWAY DR STE 502 HOUSTON TX 77057-1794 | 2008-11-01 | 1,530,203 | 468,005 | 0 | |
| THE STEPHANIE E BOTHWELL AND JAMES F WARREN CHARITABLE FOUNDATION | % STEPHANIE E BOTHWELL | 3331 RESERVOIR RD NW WASHINGTON DC 20007-2312 | 2008-12-01 | 29,323 | 15,638 | 0 |
| WARREN COUNTY GUN OWNERS AND SPORTSMAN ASSOCIATION INC | % LINDA MCSWAIN | PO BOX 255 WARRENTON NC 27589-0255 | 2008-12-01 | 0 | 0 | 0 |
| NAOMI AND MARTIN WARREN FAMILY FOUNDATION | % CHASE TEXAS | PO BOX 2558 HOUSTON TX 77252-2558 | 2007-12-01 | 2,516,016 | 2,117,223 | 0 |
| WARREN R AUSTIN AND HEATH AUSTIN VAL VERDE FOUNDATION | % LELAND E JANSEN | PO BOX 5519 SANTA BARBARA CA 93150-5519 | 2008-06-01 | 11,325,558 | 125,430 | 0 |
| CAROL AND WARREN SINSHEIMER FOUNDATION INC | 1745 TIBURON WAY SN LUIS OBISP CA 93401-8309 | 2008-03-01 | 93,617 | 14,211 | 0 | |
| WARREN R AUSTIN AND HEATH HORTON AUSTON CANOE ISLAND TRUST | % BANK OF AMERICA N A | PO BOX 831041 DALLAS TX 75283-1041 | 2007-12-01 | 1,671,755 | 712,457 | 119,265 |
| WARREN R AND BEVERLY M PETERSON FAMILY FOUNDATION | % BEVERLY M PETERSON | 22129 MAVERICK RD ORONOGO MO 64855-9230 | 2006-12-01 | 116,787 | 16,450 | 0 |
| WARREN AND JOLENE YOUNG MINISTRIES | 6621 MAIN ST UNION IL 60180-9673 | 2004-12-01 | 0 | 0 | 0 | |
| WARREN AND ETHYLN REED-CARSON VALLEY LIONS SCHOLARSHIP FOUNDATIO | % SCARPELLO & ALLING LTD | PO BOX 1 MINDEN NV 89423-0001 | 2008-12-01 | 29,233 | 2,019 | 0 |
| FRIENDS OF THE PUBLIC LIBRARY AND LRNG CNTR OF WARREN CNTY IND INC | % CHRIS BROWN | PO BOX 43 WILLIAMSPORT IN 47993-0043 | 2008-12-01 | 10,362 | 5,935 | 4,904 |
| WARREN AND ROBIN ANDERSON FAMILY FOUNDATION | % DR WARREN L ANDERSON | 601 INDIAN WAY SEASIDE OR 97138-7227 | 2008-12-01 | 359 | 10,058 | 0 |
Lobby Clients
KELLEY DRYE AND WARREN/JOHNSON OUTDOORS, INC
WARREN GREEN AND ASSOCIATES, LLC
KELLEY DRYE AND WARREN/JOHNSON OUTDOORS GEAR, LLC
Political Donors
| Name | Place | Zip |
|---|---|---|
| NORQUIST WARREN AND CAROL | WESTON, MA | 02493 |
| KANTROWITZ WARREN AND HARRIET | BROOKLINE, MA | 02445 |
| JUO WARREN AND MARGARET | MEDIA, PA | 19063 |
Patent Agents
MILLS OAKLEY PATENT ATTORNEY;MARTIN EARLEY AND WARREN CHANDLER (MELBOURNE, AU)